| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Edges | FIN | 47.62 | 23.97 | 24.65 | 4.83 | 4.83 | 4.83 | 5.08 | 5.08 | 1.00 | #4 | ||
| 2 | Blue Arrows | FIN | 46.76 | 22.33 | 24.43 | 4.92 | 4.92 | 4.92 | 4.92 | 4.75 | 0.00 | #3 | ||
| 3 | Team Berlin Novice | GER | 40.46 | 21.30 | 19.16 | 3.83 | 3.58 | 4.00 | 4.00 | 3.75 | 0.00 | #2 | ||
| 4 | Skating Graces Novice | GER | 36.98 | 17.97 | 19.01 | 3.67 | 3.67 | 3.92 | 4.08 | 3.67 | 0.00 | #5 | ||
| 5 | Les Chrysalides | FRA | 31.31 | 17.64 | 15.67 | 3.17 | 3.00 | 3.00 | 3.42 | 3.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10.01.2015 20:13