| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marigold IceUnity | FIN | 67.07 | 30.93 | 36.14 | 8.67 | 8.92 | 9.08 | 9.42 | 9.08 | 0.00 | #7 | |
| 2 | Haydenettes | USA | 63.30 | 29.04 | 34.26 | 8.33 | 8.50 | 8.75 | 8.67 | 8.58 | 0.00 | #2 | |
| 3 | Crystallettes | USA | 58.22 | 26.70 | 31.52 | 7.75 | 7.67 | 8.08 | 7.83 | 8.08 | 0.00 | #6 | |
| 4 | Team Berlin 1 | GER | 52.43 | 24.17 | 28.26 | 7.08 | 6.75 | 7.25 | 6.92 | 7.33 | 0.00 | #1 | |
| 5 | Olympia | CZE | 41.59 | 19.61 | 21.98 | 5.33 | 5.00 | 5.50 | 5.83 | 5.83 | 0.00 | #4 | |
| 6 | Cool Dreams Senior | SUI | 37.61 | 18.07 | 21.54 | 5.25 | 5.50 | 5.08 | 5.67 | 5.42 | 2.00 | #5 | |
| 7 | Team Ice United | NED | 28.34 | 12.40 | 16.94 | 4.25 | 3.83 | 4.25 | 4.42 | 4.42 | 1.00 | #8 | |
| 8 | Team Spirit | GBR | 26.75 | 13.33 | 13.42 | 3.58 | 3.17 | 3.17 | 3.42 | 3.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 07.01.2017 18:33