Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marigold IceUnity | FIN | 128.04 | 55.77 | 72.27 | 9.08 | 8.92 | 9.00 | 9.00 | 9.17 | 0.00 | #8 | |
2 | Haydenettes | USA | 124.78 | 53.04 | 71.74 | 8.67 | 9.00 | 9.00 | 9.17 | 9.00 | 0.00 | #5 | |
3 | Crystallettes | USA | 108.48 | 45.69 | 62.79 | 7.75 | 7.75 | 8.08 | 7.83 | 7.83 | 0.00 | #6 | |
4 | Team Berlin 1 | GER | 101.39 | 42.99 | 60.40 | 7.25 | 7.58 | 7.17 | 8.00 | 7.75 | 2.00 | #7 | |
5 | Olympia | CZE | 78.79 | 33.71 | 45.08 | 5.67 | 5.25 | 5.67 | 5.92 | 5.67 | 0.00 | #4 | |
6 | Cool Dreams Senior | SUI | 66.13 | 29.53 | 41.60 | 5.17 | 5.00 | 5.08 | 5.42 | 5.33 | 5.00 | #2 | |
7 | Team Ice United | NED | 62.23 | 25.70 | 36.53 | 4.50 | 4.58 | 4.58 | 4.67 | 4.50 | 0.00 | #3 | |
8 | Team Spirit | GBR | 42.28 | 19.67 | 25.61 | 3.17 | 3.17 | 2.92 | 3.58 | 3.17 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 07.01.2017 18:33