| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyliners | USA | 55.35 | 28.27 | 28.08 | 7.00 | 6.92 | 6.92 | 7.17 | 7.08 | 1.00 | #5 | |
| 2 | Dream Edges | FIN | 52.71 | 25.97 | 26.74 | 6.67 | 6.50 | 6.58 | 6.92 | 6.75 | 0.00 | #1 | |
| 3 | Valley Bay Synchro | FIN | 48.68 | 24.46 | 24.22 | 5.92 | 6.00 | 6.00 | 6.17 | 6.17 | 0.00 | #4 | |
| 4 | Ice Infinity | FIN | 37.50 | 17.76 | 19.74 | 4.92 | 4.83 | 5.00 | 5.00 | 4.92 | 0.00 | #8 | |
| 5 | Hot Shivers Junior | ITA | 36.58 | 16.80 | 19.78 | 4.83 | 4.83 | 4.75 | 5.25 | 5.08 | 0.00 | #9 | |
| 6 | Team Berlin Juniors | GER | 36.55 | 18.59 | 19.96 | 4.92 | 4.92 | 4.75 | 5.17 | 5.17 | 2.00 | #3 | |
| 7 | Team Jeanne d'Arc | FRA | 34.25 | 15.97 | 18.28 | 4.50 | 4.33 | 4.67 | 4.67 | 4.67 | 0.00 | #6 | |
| 8 | Team Darlings | CZE | 32.36 | 15.76 | 18.60 | 4.58 | 4.50 | 4.75 | 4.67 | 4.75 | 2.00 | #7 | |
| 9 | Cool Dreams Junior | SUI | 32.35 | 15.37 | 16.98 | 4.33 | 4.08 | 4.25 | 4.33 | 4.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 07.01.2017 18:33