Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skyliners | USA | 67.14 | 34.60 | 32.54 | 8.00 | 7.92 | 8.33 | 8.00 | 8.42 | 0.00 | #5 | |
2 | Miami University | USA | 55.95 | 26.67 | 29.28 | 7.17 | 7.25 | 7.42 | 7.33 | 7.42 | 0.00 | #4 | |
3 | Team Berlin 1 | GER | 55.48 | 24.24 | 31.24 | 7.58 | 7.58 | 8.00 | 7.83 | 8.08 | 0.00 | #2 | |
4 | Team Illumination | NED | 32.07 | 16.07 | 17.00 | 4.17 | 4.08 | 4.50 | 4.17 | 4.33 | 1.00 | #3 | |
5 | Team Ice United | NED | 27.03 | 10.57 | 17.46 | 4.25 | 4.42 | 4.33 | 4.50 | 4.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06.01.2018 19:10