Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skyliners | USA | 113.60 | 48.26 | 65.34 | 8.25 | 7.83 | 8.42 | 8.17 | 8.17 | 0.00 | #5 | |
2 | Team Berlin 1 | GER | 109.80 | 45.93 | 63.87 | 7.67 | 7.83 | 8.17 | 8.00 | 8.25 | 0.00 | #3 | |
3 | Miami University | USA | 106.37 | 44.36 | 62.01 | 7.67 | 7.42 | 8.00 | 7.75 | 7.92 | 0.00 | #4 | |
4 | Team Illumination | NED | 61.87 | 29.86 | 34.01 | 4.42 | 4.00 | 4.17 | 4.42 | 4.25 | 2.00 | #2 | |
5 | Team Ice United | NED | 52.87 | 22.40 | 31.47 | 3.92 | 3.67 | 3.83 | 4.25 | 4.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06.01.2018 19:10