Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skyliners | USA | 64.06 | 33.74 | 30.32 | 7.58 | 7.08 | 7.92 | 7.50 | 7.83 | 0.00 | #6 | |
2 | Starlights | USA | 53.23 | 26.23 | 27.00 | 6.92 | 6.50 | 6.83 | 6.75 | 6.75 | 0.00 | #3 | |
3 | Valley Bay Synchro | FIN | 49.13 | 22.93 | 26.20 | 6.67 | 6.33 | 6.75 | 6.50 | 6.50 | 0.00 | #5 | |
4 | Stella Polaris | FIN | 46.68 | 22.96 | 24.72 | 6.17 | 5.83 | 6.33 | 6.33 | 6.25 | 1.00 | #4 | |
5 | Team Jeanne d'Arc | FRA | 41.43 | 21.87 | 21.06 | 5.08 | 4.83 | 5.42 | 5.50 | 5.50 | 1.50 | #2 | |
6 | Cool Dreams Junior | SUI | 35.05 | 16.73 | 19.32 | 4.75 | 4.58 | 4.83 | 5.00 | 5.00 | 1.00 | #1 | |
7 | Team Berlin Juniors | GER | 33.55 | 13.43 | 20.12 | 5.00 | 5.00 | 5.00 | 5.08 | 5.08 | 0.00 | #8 | |
8 | Angels | KOR | 21.40 | 10.00 | 12.40 | 3.25 | 2.92 | 3.08 | 3.25 | 3.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06.01.2018 19:10