Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diamond Edges | FIN | 57.95 | 30.53 | 27.92 | 5.17 | 5.75 | 5.50 | 6.00 | 5.50 | 0.50 | #3 | |
2 | Team Ice Effect | FIN | 49.53 | 24.53 | 25.00 | 4.75 | 5.00 | 5.17 | 5.08 | 5.00 | 0.00 | #1 | |
3 | Skating Graces Novice | GER | 36.68 | 19.10 | 18.08 | 3.58 | 3.42 | 3.58 | 3.75 | 3.75 | 0.50 | #2 | |
4 | Team Together | SWE | 36.38 | 17.87 | 18.51 | 3.92 | 3.25 | 3.67 | 3.92 | 3.75 | 0.00 | #4 | |
5 | Team Berlin Novice | GER | 33.67 | 17.00 | 17.67 | 3.42 | 3.33 | 3.58 | 3.67 | 3.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06.01.2018 19:10