No. | Name | Nat. |
---|---|---|
1 | Kevin VAN DER PERREN | BEL |
2 | Vaughn CHIPEUR | CAN |
3 | Maxime-Billy FORTIN | CAN |
4 | Tomas JANECKO | CZE |
5 | Tomas VERNER | CZE |
6 | Ari-Pekka NURMENKARI | FIN |
7 | Tobias BAYER | GER |
8 | Clemens BRUMMER | GER |
9 | Martin LIEBERS | GER |
10 | Thomas PAULSON | GBR |
11 | Sergei KOTOV | ISR |
12 | Karel ZELENKA | ITA |
13 | Przemyslaw DOMANSKI | POL |
14 | Adrian MATEI | ROM |
15 | Denis LEUSHIN | RUS |
16 | Trifun ZIVANOVIC | SER |
17 | Igor MACYPURA | SVK |
18 | Derrick DELMORE | USA |
19 | Parker PENNINGTON | USA |
Last Update: 30/09/2006 16:46