FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Beatrisa LIANG | USA | 150.76 | 1 | 1 |
2 | Arina MARTINOVA | RUS | 132.04 | 3 | 2 |
3 | Katy TAYLOR | USA | 130.22 | 4 | 3 |
4 | Amanda BILLINGS | CAN | 123.57 | 2 | 5 |
5 | Lina JOHANSSON | SWE | 114.90 | 6 | 4 |
6 | Cindy CARQUILLAT | SUI | 106.14 | 5 | 7 |
7 | Kristin WIECZOREK | GER | 101.00 | 8 | 6 |
8 | Constanze PAULINUS | GER | 98.62 | 9 | 8 |
9 | Isabelle PIEMANN | BEL | 85.79 | 10 | 9 |
10 | Sonia RADEVA | BUL | 77.96 | 11 | 11 |
11 | Maria BALABA | LAT | 76.82 | 13 | 10 |
12 | Cornelia BEYERMANN | GER | 74.31 | 12 | 12 |
WD | Karin BRANDSTAETTER | AUT |   |   |   |
WD | Ina SETERBAKKEN | GER |   |   |   |
Last Update: 30/09/2006 16:46