Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas VERNER | CZE | 61.46 | 31.30 |   | 32.16 | 6.33 | 6.17 | 6.33 | 6.58 | 6.75 | 2.00 | #6 |
2 | Parker PENNINGTON | USA | 60.04 | 34.20 |   | 25.84 | 5.50 | 4.67 | 5.42 | 5.17 | 5.08 | 0.00 | #3 |
3 | Derrick DELMORE | USA | 57.30 | 28.80 |   | 29.50 | 6.08 | 5.75 | 6.17 | 5.75 | 5.75 | 1.00 | #12 |
4 | Maxime-Billy FORTIN | CAN | 53.77 | 31.77 |   | 22.00 | 4.33 | 4.17 | 4.42 | 4.58 | 4.50 | 0.00 | #10 |
5 | Clemens BRUMMER | GER | 53.33 | 26.50 |   | 27.83 | 5.25 | 5.25 | 5.83 | 5.67 | 5.83 | 1.00 | #13 |
6 | Denis LEUSHIN | RUS | 53.02 | 28.02 |   | 26.00 | 5.33 | 5.00 | 5.25 | 5.25 | 5.17 | 1.00 | #11 |
7 | Karel ZELENKA | ITA | 52.98 | 27.07 |   | 25.91 | 5.33 | 4.83 | 5.25 | 5.08 | 5.42 | 0.00 | #19 |
8 | Przemyslaw DOMANSKI | POL | 51.82 | 31.07 |   | 20.75 | 4.25 | 4.00 | 4.25 | 4.33 | 3.92 | 0.00 | #15 |
9 | Martin LIEBERS | GER | 50.74 | 27.57 |   | 23.17 | 4.92 | 4.58 | 4.58 | 4.67 | 4.42 | 0.00 | #9 |
10 | Vaughn CHIPEUR | CAN | 50.66 | 25.24 |   | 25.42 | 5.42 | 5.17 | 5.00 | 5.08 | 4.75 | 0.00 | #8 |
11 | Ari-Pekka NURMENKARI | FIN | 46.11 | 23.70 |   | 22.41 | 4.75 | 4.50 | 4.33 | 4.58 | 4.25 | 0.00 | #16 |
12 | Tomas JANECKO | CZE | 45.18 | 25.34 |   | 19.84 | 4.25 | 3.92 | 3.92 | 3.92 | 3.83 | 0.00 | #2 |
13 | Tobias BAYER | GER | 44.74 | 22.91 |   | 21.83 | 4.75 | 4.25 | 4.33 | 4.25 | 4.25 | 0.00 | #17 |
14 | Sergei KOTOV | ISR | 40.36 | 19.94 |   | 20.42 | 4.17 | 4.00 | 3.83 | 4.42 | 4.00 | 0.00 | #1 |
15 | Igor MACYPURA | SVK | 40.11 | 20.43 |   | 20.68 | 4.42 | 4.17 | 3.92 | 4.17 | 4.00 | 1.00 | #5 |
16 | Trifun ZIVANOVIC | SER | 39.88 | 21.30 |   | 19.58 | 4.08 | 3.75 | 4.00 | 3.92 | 3.83 | 1.00 | #7 |
17 | Adrian MATEI | ROM | 37.01 | 19.43 |   | 18.58 | 4.00 | 3.67 | 3.58 | 3.75 | 3.58 | 1.00 | #14 |
18 | Thomas PAULSON | GBR | 33.91 | 16.24 |   | 19.67 | 4.33 | 3.67 | 3.75 | 4.00 | 3.92 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30/09/2006 16:46