Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas VERNER | CZE | 133.00 | 63.84 |   | 69.16 | 7.00 | 6.33 | 7.17 | 7.00 | 7.08 | 0.00 | #13 |
2 | Parker PENNINGTON | USA | 127.78 | 66.12 |   | 61.66 | 6.25 | 6.08 | 6.33 | 6.00 | 6.17 | 0.00 | #17 |
3 | Vaughn CHIPEUR | CAN | 116.38 | 58.38 |   | 58.00 | 6.00 | 5.50 | 5.92 | 5.75 | 5.83 | 0.00 | #8 |
4 | Igor MACYPURA | SVK | 109.23 | 60.55 |   | 48.68 | 5.17 | 4.67 | 4.83 | 4.75 | 4.92 | 0.00 | #3 |
5 | Denis LEUSHIN | RUS | 106.59 | 54.59 |   | 54.00 | 5.75 | 5.25 | 5.42 | 5.33 | 5.25 | 2.00 | #16 |
6 | Karel ZELENKA | ITA | 103.24 | 50.74 |   | 55.50 | 5.50 | 5.33 | 5.67 | 5.58 | 5.67 | 3.00 | #7 |
7 | Martin LIEBERS | GER | 102.40 | 50.22 |   | 52.18 | 5.42 | 5.17 | 5.17 | 5.25 | 5.08 | 0.00 | #12 |
8 | Clemens BRUMMER | GER | 100.85 | 44.85 |   | 57.00 | 5.75 | 5.50 | 5.75 | 5.83 | 5.67 | 1.00 | #15 |
9 | Derrick DELMORE | USA | 96.86 | 40.36 |   | 57.50 | 6.00 | 5.58 | 5.75 | 5.67 | 5.75 | 1.00 | #14 |
10 | Maxime-Billy FORTIN | CAN | 95.34 | 47.18 |   | 48.16 | 5.08 | 4.75 | 4.75 | 4.75 | 4.75 | 0.00 | #18 |
11 | Przemyslaw DOMANSKI | POL | 92.74 | 48.74 |   | 45.00 | 4.67 | 4.50 | 4.33 | 4.50 | 4.50 | 1.00 | #10 |
12 | Ari-Pekka NURMENKARI | FIN | 91.71 | 37.53 |   | 54.18 | 5.25 | 5.17 | 5.17 | 5.75 | 5.75 | 0.00 | #11 |
13 | Thomas PAULSON | GBR | 89.49 | 43.49 |   | 46.00 | 4.50 | 4.33 | 4.83 | 4.67 | 4.67 | 0.00 | #1 |
14 | Tobias BAYER | GER | 86.35 | 43.35 |   | 44.00 | 4.58 | 4.42 | 4.33 | 4.42 | 4.25 | 1.00 | #5 |
15 | Tomas JANECKO | CZE | 80.44 | 38.62 |   | 42.82 | 4.58 | 4.25 | 4.08 | 4.33 | 4.17 | 1.00 | #9 |
16 | Sergei KOTOV | ISR | 79.33 | 37.99 |   | 41.34 | 4.42 | 4.00 | 4.08 | 4.25 | 3.92 | 0.00 | #2 |
17 | Adrian MATEI | ROM | 76.64 | 39.48 |   | 38.16 | 3.83 | 3.83 | 3.58 | 3.92 | 3.92 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30/09/2006 16:46