Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beatrisa LIANG | USA | 96.87 | 51.94 |   | 46.93 | 6.08 | 5.58 | 5.83 | 5.92 | 5.92 | 2.00 | #12 |
2 | Arina MARTINOVA | RUS | 86.01 | 39.55 |   | 47.46 | 6.17 | 5.58 | 5.83 | 6.08 | 6.00 | 1.00 | #9 |
3 | Katy TAYLOR | USA | 84.61 | 44.01 |   | 41.60 | 5.50 | 5.00 | 5.08 | 5.25 | 5.17 | 1.00 | #10 |
4 | Lina JOHANSSON | SWE | 79.72 | 40.78 |   | 40.94 | 5.67 | 4.50 | 5.25 | 5.00 | 5.17 | 2.00 | #7 |
5 | Amanda BILLINGS | CAN | 76.80 | 34.33 |   | 43.47 | 5.42 | 5.25 | 5.25 | 5.67 | 5.58 | 1.00 | #13 |
6 | Kristin WIECZOREK | GER | 68.21 | 34.15 |   | 35.06 | 4.83 | 4.08 | 4.42 | 4.33 | 4.25 | 1.00 | #6 |
7 | Cindy CARQUILLAT | SUI | 67.12 | 31.18 |   | 36.94 | 4.67 | 4.42 | 4.50 | 4.83 | 4.67 | 1.00 | #11 |
8 | Constanze PAULINUS | GER | 67.12 | 33.45 |   | 34.67 | 4.50 | 3.92 | 4.50 | 4.33 | 4.42 | 1.00 | #5 |
9 | Isabelle PIEMANN | BEL | 55.83 | 26.24 |   | 31.59 | 4.08 | 3.58 | 3.83 | 4.25 | 4.00 | 2.00 | #1 |
10 | Maria BALABA | LAT | 52.43 | 24.82 |   | 27.61 | 2.92 | 3.25 | 3.42 | 3.92 | 3.75 | 0.00 | #4 |
11 | Sonia RADEVA | BUL | 49.91 | 22.92 |   | 27.99 | 4.00 | 3.00 | 3.58 | 3.33 | 3.58 | 1.00 | #3 |
12 | Cornelia BEYERMANN | GER | 48.01 | 23.13 |   | 25.88 | 3.42 | 3.00 | 3.17 | 3.42 | 3.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30/09/2006 16:46