Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelika PYLKINA / Niklas HOGNER | SWE | 48.80 | 29.80 |   | 20.00 | 5.42 | 4.75 | 5.08 | 5.00 | 4.75 | 1.00 | #10 |
2 | Julia VLASSOV / Drew MEEKINS | USA | 46.97 | 29.11 |   | 18.86 | 5.08 | 4.58 | 4.75 | 4.67 | 4.50 | 1.00 | #7 |
3 | Mylene BRODEUR / John MATTATALL | CAN | 46.93 | 26.93 |   | 20.00 | 5.25 | 4.92 | 5.08 | 4.83 | 4.92 | 0.00 | #9 |
4 | Brooke CASTILE / Benjamin OKOLSKI | USA | 44.89 | 26.29 |   | 19.60 | 5.25 | 4.42 | 4.83 | 4.92 | 5.08 | 1.00 | #4 |
5 | Arina USHAKOVA / Sergei KAREV | RUS | 42.77 | 25.03 |   | 17.74 | 5.00 | 4.00 | 4.58 | 4.42 | 4.17 | 0.00 | #6 |
6 | Jessica MILLER / Ian MORAM | CAN | 42.23 | 25.17 |   | 18.06 | 5.00 | 4.25 | 4.33 | 4.58 | 4.42 | 1.00 | #1 |
7 | Dominika PIATKOWSKA / Dmitri KHROMIN | POL | 39.71 | 22.27 |   | 17.44 | 4.08 | 4.33 | 4.33 | 4.58 | 4.50 | 0.00 | #5 |
8 | Julia BELOGLAZOVA / Andrei BEKH | UKR | 38.25 | 21.63 |   | 16.62 | 4.50 | 3.92 | 4.17 | 4.17 | 4.00 | 0.00 | #8 |
9 | Rumiana SPASSOVA / Stanimir TODOROV | BUL | 35.95 | 20.87 |   | 16.08 | 4.25 | 4.00 | 3.92 | 4.00 | 3.92 | 1.00 | #3 |
10 | Stacey KEMP / David KING | GBR | 32.67 | 17.73 |   | 14.94 | 3.50 | 3.67 | 3.67 | 4.00 | 3.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30/09/2006 16:46