Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooke CASTILE / Benjamin OKOLSKI | USA | 100.09 | 53.17 |   | 46.92 | 6.08 | 5.58 | 6.08 | 5.75 | 5.83 | 0.00 | #8 |
2 | Julia VLASSOV / Drew MEEKINS | USA | 94.15 | 47.22 |   | 46.93 | 6.00 | 5.75 | 5.83 | 5.75 | 6.00 | 0.00 | #9 |
3 | Angelika PYLKINA / Niklas HOGNER | SWE | 90.88 | 45.15 |   | 47.73 | 6.25 | 5.75 | 5.92 | 6.08 | 5.83 | 2.00 | #7 |
4 | Mylene BRODEUR / John MATTATALL | CAN | 88.92 | 46.85 |   | 43.07 | 5.75 | 5.17 | 5.42 | 5.33 | 5.25 | 1.00 | #10 |
5 | Arina USHAKOVA / Sergei KAREV | RUS | 82.53 | 45.20 |   | 37.33 | 5.00 | 4.50 | 4.58 | 4.67 | 4.58 | 0.00 | #4 |
6 | Jessica MILLER / Ian MORAM | CAN | 82.16 | 44.02 |   | 38.14 | 5.00 | 4.42 | 4.75 | 4.75 | 4.92 | 0.00 | #5 |
7 | Dominika PIATKOWSKA / Dmitri KHROMIN | POL | 73.86 | 40.07 |   | 34.79 | 4.33 | 4.08 | 4.33 | 4.58 | 4.42 | 1.00 | #6 |
8 | Rumiana SPASSOVA / Stanimir TODOROV | BUL | 67.89 | 35.29 |   | 33.60 | 4.42 | 4.25 | 4.00 | 4.25 | 4.08 | 1.00 | #1 |
9 | Stacey KEMP / David KING | GBR | 66.53 | 41.87 |   | 26.66 | 3.50 | 3.00 | 3.33 | 3.50 | 3.33 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30/09/2006 16:46