Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sinead KERR / John KERR | GBR | 31.89 | 17.80 |   | 14.09 | 6.00 | 5.17 | 5.58 | 5.83 | 0.00 | #4 |
2 | Morgan MATTHEWS / Maxim ZAVOZIN | USA | 30.78 | 16.90 |   | 13.88 | 5.83 | 5.17 | 5.58 | 5.67 | 0.00 | #5 |
3 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 30.28 | 17.40 |   | 12.88 | 5.50 | 4.83 | 5.08 | 5.17 | 0.00 | #9 |
4 | Alexandra KAUC / Michal ZYCH | POL | 28.23 | 16.70 |   | 11.53 | 4.92 | 4.17 | 4.58 | 4.83 | 0.00 | #6 |
5 | Siobhan KARAM / Joshua MCGRATH | CAN | 26.87 | 15.03 |   | 11.84 | 5.00 | 4.33 | 4.75 | 4.92 | 0.00 | #12 |
6 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 25.11 | 14.13 |   | 10.98 | 4.67 | 4.08 | 4.33 | 4.50 | 0.00 | #2 |
7 | Allie HANN-MCCURDY / Michael CORENO | CAN | 24.42 | 13.27 |   | 11.15 | 4.67 | 4.25 | 4.42 | 4.50 | 0.00 | #11 |
8 | Katherine Leigh COPELY / Deividas STAGNIUNAS | LTU | 24.15 | 14.07 |   | 10.08 | 4.17 | 3.83 | 4.08 | 4.08 | 0.00 | #8 |
9 | Kate SLATTERY / Ghuen-Gun LEE | USA | 23.46 | 12.80 |   | 10.66 | 4.50 | 3.92 | 4.33 | 4.33 | 0.00 | #3 |
10 | Barbora SILNA / Dmitri MATSJUK | AUT | 22.62 | 12.84 |   | 9.78 | 4.08 | 3.50 | 4.00 | 4.17 | 0.00 | #1 |
11 | Aleksandra GOTT / Iliya KORESHEV | EST | 17.67 | 10.43 |   | 7.24 | 3.17 | 2.42 | 3.08 | 3.00 | 0.00 | #7 |
12 | Clover ZATZMAN / Aurimas RADISAUSKAS | LTU | 17.61 | 10.98 |   | 6.63 | 3.00 | 2.33 | 2.58 | 2.67 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 30/09/2006 16:46