Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan MATTHEWS / Maxim ZAVOZIN | USA | 51.89 | 28.13 |   | 23.76 | 6.17 | 6.00 | 6.42 | 6.25 | 6.42 | 0.00 | #8 |
2 | Sinead KERR / John KERR | GBR | 51.65 | 26.83 |   | 24.82 | 6.33 | 6.42 | 6.58 | 6.67 | 6.67 | 0.00 | #7 |
3 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 49.34 | 27.56 |   | 22.78 | 6.00 | 5.75 | 6.08 | 6.08 | 6.08 | 1.00 | #12 |
4 | Alexandra KAUC / Michal ZYCH | POL | 44.84 | 24.67 |   | 20.17 | 5.42 | 5.08 | 5.17 | 5.42 | 5.42 | 0.00 | #9 |
5 | Siobhan KARAM / Joshua MCGRATH | CAN | 43.09 | 24.31 |   | 18.78 | 4.83 | 4.75 | 4.92 | 5.00 | 5.17 | 0.00 | #6 |
6 | Katherine Leigh COPELY / Deividas STAGNIUNAS | LTU | 42.45 | 24.50 |   | 17.95 | 4.67 | 4.67 | 4.83 | 4.83 | 4.67 | 0.00 | #11 |
7 | Allie HANN-MCCURDY / Michael CORENO | CAN | 41.14 | 24.24 |   | 16.90 | 4.42 | 4.33 | 4.42 | 4.58 | 4.50 | 0.00 | #5 |
8 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 40.49 | 22.90 |   | 17.59 | 4.75 | 4.58 | 4.58 | 4.67 | 4.58 | 0.00 | #10 |
9 | Kate SLATTERY / Ghuen-Gun LEE | USA | 39.19 | 22.41 |   | 16.78 | 4.42 | 4.17 | 4.42 | 4.58 | 4.50 | 0.00 | #2 |
10 | Barbora SILNA / Dmitri MATSJUK | AUT | 38.61 | 23.14 |   | 15.47 | 4.08 | 3.92 | 4.00 | 4.17 | 4.17 | 0.00 | #4 |
11 | Clover ZATZMAN / Aurimas RADISAUSKAS | LTU | 32.22 | 19.97 |   | 12.25 | 3.25 | 3.00 | 3.17 | 3.50 | 3.25 | 0.00 | #1 |
12 | Aleksandra GOTT / Iliya KORESHEV | EST | 27.65 | 16.13 |   | 11.52 | 3.00 | 2.92 | 3.00 | 3.17 | 3.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 30/09/2006 16:46