Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sinead KERR / John KERR | GBR | 82.66 | 44.23 |   | 39.43 | 6.50 | 6.50 | 6.50 | 6.75 | 6.67 | 1.00 | #12 |
2 | Morgan MATTHEWS / Maxim ZAVOZIN | USA | 82.54 | 44.93 |   | 38.61 | 6.42 | 6.33 | 6.50 | 6.42 | 6.58 | 1.00 | #11 |
3 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 77.05 | 44.62 |   | 34.43 | 5.92 | 5.58 | 5.67 | 5.67 | 5.92 | 2.00 | #9 |
4 | Alexandra KAUC / Michal ZYCH | POL | 72.61 | 40.34 |   | 32.27 | 5.50 | 5.17 | 5.42 | 5.42 | 5.50 | 0.00 | #10 |
5 | Katherine Leigh COPELY / Deividas STAGNIUNAS | LTU | 69.11 | 41.03 |   | 28.08 | 4.58 | 4.58 | 4.58 | 4.92 | 4.83 | 0.00 | #7 |
6 | Kate SLATTERY / Ghuen-Gun LEE | USA | 68.12 | 40.67 |   | 27.45 | 4.67 | 4.25 | 4.58 | 4.67 | 4.92 | 0.00 | #2 |
7 | Allie HANN-MCCURDY / Michael CORENO | CAN | 67.89 | 42.33 |   | 27.56 | 4.50 | 4.58 | 4.58 | 4.75 | 4.58 | 2.00 | #5 |
8 | Siobhan KARAM / Joshua MCGRATH | CAN | 67.59 | 40.13 |   | 29.46 | 5.08 | 4.92 | 4.75 | 4.92 | 4.83 | 2.00 | #8 |
9 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 64.05 | 37.20 |   | 27.85 | 4.75 | 4.42 | 4.67 | 4.75 | 4.75 | 1.00 | #6 |
10 | Barbora SILNA / Dmitri MATSJUK | AUT | 54.00 | 31.19 |   | 25.81 | 4.25 | 4.00 | 4.50 | 4.50 | 4.50 | 3.00 | #4 |
11 | Clover ZATZMAN / Aurimas RADISAUSKAS | LTU | 47.37 | 33.26 |   | 18.11 | 3.00 | 2.92 | 2.75 | 3.33 | 3.17 | 4.00 | #1 |
12 | Aleksandra GOTT / Iliya KORESHEV | EST | 45.36 | 30.30 |   | 17.06 | 2.92 | 2.67 | 2.83 | 3.08 | 2.83 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 30/09/2006 16:46