Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas VERNER | CZE | 73.11 | 37.67 |   | 35.44 | 7.09 | 6.88 | 7.06 | 7.22 | 7.19 | 0.00 | #12 |
2 | Shaun ROGERS | USA | 61.55 | 34.76 |   | 27.79 | 5.91 | 5.28 | 5.66 | 5.47 | 5.47 | 1.00 | #6 |
3 | Michal BREZINA | CZE | 61.30 | 33.23 |   | 28.07 | 5.81 | 5.41 | 5.63 | 5.63 | 5.59 | 0.00 | #19 |
4 | Igor MACYPURA | SVK | 59.88 | 32.85 |   | 27.03 | 5.72 | 5.25 | 5.50 | 5.31 | 5.25 | 0.00 | #13 |
5 | Alexander USPENSKI | RUS | 56.07 | 29.45 |   | 27.62 | 5.81 | 5.28 | 5.53 | 5.47 | 5.53 | 1.00 | #10 |
6 | Przemyslaw DOMANSKI | POL | 54.45 | 31.04 |   | 23.41 | 4.78 | 4.47 | 4.78 | 4.69 | 4.69 | 0.00 | #8 |
7 | Vaughn CHIPEUR | CAN | 53.59 | 26.86 |   | 27.73 | 5.97 | 5.38 | 5.44 | 5.47 | 5.47 | 1.00 | #11 |
8 | Peter LIEBERS | GER | 52.09 | 28.12 |   | 23.97 | 5.06 | 4.72 | 4.88 | 4.72 | 4.59 | 0.00 | #7 |
9 | Derrick DELMORE | USA | 51.78 | 26.13 |   | 25.65 | 5.50 | 4.84 | 5.22 | 5.06 | 5.03 | 0.00 | #1 |
10 | Mikhail MAGEROVSKI | RUS | 49.23 | 25.05 |   | 24.18 | 5.22 | 4.59 | 4.78 | 4.81 | 4.78 | 0.00 | #17 |
11 | Vitali SAZONETS | UKR | 48.76 | 24.42 |   | 24.34 | 5.09 | 4.66 | 4.84 | 4.91 | 4.84 | 0.00 | #16 |
12 | Zoltan KELEMEN | ROU | 48.40 | 25.02 |   | 23.38 | 4.91 | 4.47 | 4.72 | 4.75 | 4.53 | 0.00 | #14 |
13 | Damjan OSTOJIC | BIH | 47.60 | 25.97 |   | 22.63 | 4.72 | 4.22 | 4.56 | 4.47 | 4.66 | 1.00 | #18 |
14 | Taras RAJEC | SVK | 47.51 | 24.75 |   | 22.76 | 4.63 | 4.38 | 4.69 | 4.59 | 4.47 | 0.00 | #9 |
15 | Jamal OTHMAN | SUI | 46.16 | 20.62 |   | 25.54 | 5.25 | 4.91 | 5.06 | 5.16 | 5.16 | 0.00 | #2 |
16 | Joey RUSSELL | CAN | 46.08 | 22.08 |   | 25.00 | 5.13 | 4.84 | 4.94 | 5.03 | 5.06 | 1.00 | #15 |
17 | Martin LIEBERS | GER | 43.10 | 20.44 |   | 23.66 | 4.88 | 4.56 | 4.72 | 4.78 | 4.72 | 1.00 | #4 |
18 | Ari-Pekka NURMENKARI | FIN | 40.81 | 18.25 |   | 22.56 | 4.75 | 4.25 | 4.53 | 4.59 | 4.44 | 0.00 | #3 |
19 | Norman KECK | GER | 38.26 | 16.76 |   | 21.50 | 4.56 | 4.22 | 4.22 | 4.34 | 4.16 | 0.00 | #20 |
20 | Dean TIMMINS | AUS | 34.02 | 15.52 |   | 18.50 | 3.94 | 3.50 | 3.66 | 3.81 | 3.59 | 0.00 | #21 |
21 | Luis HERNANDEZ | MEX | 32.84 | 12.56 |   | 21.28 | 4.56 | 3.97 | 4.13 | 4.28 | 4.34 | 1.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29.09.2007 16:59