Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michal BREZINA | CZE | 124.25 | 59.77 |   | 64.48 | 6.59 | 6.16 | 6.56 | 6.34 | 6.59 | 0.00 | #18 |
2 | Shaun ROGERS | USA | 123.47 | 66.45 |   | 58.02 | 6.09 | 5.66 | 5.94 | 5.69 | 5.63 | 1.00 | #17 |
3 | Igor MACYPURA | SVK | 117.25 | 59.11 |   | 59.14 | 6.22 | 5.72 | 5.91 | 5.88 | 5.84 | 1.00 | #19 |
4 | Derrick DELMORE | USA | 114.53 | 57.73 |   | 56.80 | 5.81 | 5.47 | 5.78 | 5.56 | 5.78 | 0.00 | #14 |
5 | Vaughn CHIPEUR | CAN | 109.68 | 53.62 |   | 57.06 | 6.06 | 5.44 | 5.81 | 5.69 | 5.53 | 1.00 | #12 |
6 | Mikhail MAGEROVSKI | RUS | 107.82 | 57.12 |   | 50.70 | 5.41 | 4.81 | 5.06 | 5.13 | 4.94 | 0.00 | #11 |
7 | Alexander USPENSKI | RUS | 106.59 | 53.21 |   | 54.38 | 5.84 | 5.13 | 5.50 | 5.41 | 5.31 | 1.00 | #16 |
8 | Jamal OTHMAN | SUI | 105.72 | 53.84 |   | 52.88 | 5.31 | 5.03 | 5.38 | 5.31 | 5.41 | 1.00 | #7 |
9 | Tomas VERNER | CZE | 105.39 | 38.63 |   | 67.76 | 6.97 | 6.63 | 6.56 | 6.91 | 6.81 | 1.00 | #21 |
10 | Joey RUSSELL | CAN | 102.27 | 54.19 |   | 49.08 | 4.94 | 4.88 | 4.75 | 4.91 | 5.06 | 1.00 | #6 |
11 | Przemyslaw DOMANSKI | POL | 97.24 | 44.74 |   | 52.50 | 5.41 | 5.06 | 5.25 | 5.25 | 5.28 | 0.00 | #20 |
12 | Vitali SAZONETS | UKR | 94.78 | 43.16 |   | 52.62 | 5.47 | 5.06 | 5.28 | 5.25 | 5.25 | 1.00 | #15 |
13 | Ari-Pekka NURMENKARI | FIN | 92.20 | 49.38 |   | 43.82 | 4.78 | 4.16 | 4.44 | 4.34 | 4.19 | 1.00 | #1 |
14 | Damjan OSTOJIC | BIH | 91.44 | 45.76 |   | 45.68 | 4.78 | 4.28 | 4.53 | 4.59 | 4.66 | 0.00 | #8 |
15 | Zoltan KELEMEN | ROU | 88.78 | 41.90 |   | 46.88 | 5.06 | 4.44 | 4.72 | 4.66 | 4.56 | 0.00 | #10 |
16 | Martin LIEBERS | GER | 86.02 | 41.78 |   | 45.24 | 4.81 | 4.28 | 4.44 | 4.59 | 4.50 | 1.00 | #5 |
17 | Peter LIEBERS | GER | 81.52 | 34.26 |   | 50.26 | 5.25 | 4.88 | 4.78 | 5.19 | 5.03 | 3.00 | #13 |
18 | Luis HERNANDEZ | MEX | 81.23 | 33.09 |   | 48.14 | 4.97 | 4.41 | 4.91 | 4.84 | 4.94 | 0.00 | #3 |
19 | Taras RAJEC | SVK | 80.53 | 36.33 |   | 44.20 | 4.72 | 4.25 | 4.50 | 4.41 | 4.22 | 0.00 | #9 |
20 | Norman KECK | GER | 72.64 | 33.62 |   | 41.02 | 4.38 | 3.94 | 4.13 | 4.09 | 3.97 | 2.00 | #4 |
21 | Dean TIMMINS | AUS | 67.07 | 32.05 |   | 36.02 | 3.88 | 3.38 | 3.66 | 3.53 | 3.56 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29.09.2007 16:59