Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina KOSTNER | ITA | 60.15 | 31.90 |   | 28.25 | 7.25 | 6.75 | 7.06 | 7.06 | 7.19 | 0.00 | #3 |
2 | Annette DYTRT | GER | 51.84 | 28.99 |   | 22.85 | 5.81 | 5.38 | 5.94 | 5.66 | 5.78 | 0.00 | #14 |
3 | Laura LEPISTO | FIN | 50.41 | 28.10 |   | 22.31 | 5.72 | 5.34 | 5.63 | 5.47 | 5.72 | 0.00 | #5 |
4 | Megan WILLIAMS STEWART | USA | 48.97 | 27.51 |   | 22.46 | 5.75 | 5.41 | 5.66 | 5.59 | 5.66 | 1.00 | #17 |
5 | Alisa DREI | FIN | 46.09 | 24.30 |   | 21.79 | 5.69 | 5.16 | 5.50 | 5.41 | 5.47 | 0.00 | #13 |
6 | Kristin WIECZOREK | GER | 45.82 | 26.81 |   | 19.01 | 4.94 | 4.47 | 4.75 | 4.72 | 4.88 | 0.00 | #1 |
7 | Tugba KARADEMIR | TUR | 45.35 | 25.01 |   | 20.34 | 5.16 | 4.81 | 5.22 | 5.00 | 5.22 | 0.00 | #20 |
8 | Anna JURKIEWICZ | POL | 44.95 | 25.18 |   | 19.77 | 5.34 | 4.66 | 4.94 | 4.78 | 5.00 | 0.00 | #10 |
9 | Arina MARTINOVA | RUS | 44.64 | 23.27 |   | 21.37 | 5.56 | 5.03 | 5.44 | 5.31 | 5.38 | 0.00 | #12 |
10 | Julia SEBESTYEN | HUN | 43.92 | 19.43 |   | 24.49 | 6.50 | 5.94 | 6.03 | 6.09 | 6.06 | 0.00 | #6 |
11 | Constanze PAULINUS | GER | 43.36 | 25.16 |   | 18.20 | 4.78 | 4.38 | 4.66 | 4.44 | 4.50 | 0.00 | #22 |
12 | Ivana REITMAYEROVA | SVK | 41.54 | 23.08 |   | 18.46 | 4.81 | 4.38 | 4.72 | 4.50 | 4.66 | 0.00 | #15 |
13 | Elena GLEBOVA | EST | 40.59 | 21.84 |   | 18.75 | 4.94 | 4.50 | 4.75 | 4.56 | 4.69 | 0.00 | #7 |
14 | Karen VENHUIZEN | NED | 38.04 | 20.37 |   | 18.67 | 4.81 | 4.44 | 4.66 | 4.59 | 4.84 | 1.00 | #23 |
15 | Danielle KAHLE | USA | 37.72 | 21.02 |   | 17.70 | 4.78 | 4.22 | 4.41 | 4.34 | 4.38 | 1.00 | #2 |
16 | Nella SIMAOVA | CZE | 37.37 | 21.28 |   | 17.09 | 4.47 | 4.09 | 4.25 | 4.28 | 4.28 | 1.00 | #21 |
17 | Cindy CARQUILLAT | SUI | 36.42 | 20.73 |   | 15.69 | 4.16 | 3.78 | 4.03 | 3.88 | 3.78 | 0.00 | #9 |
18 | Ana Cecilia CANTU | MEX | 36.36 | 19.68 |   | 16.68 | 4.44 | 4.03 | 4.19 | 3.97 | 4.22 | 0.00 | #8 |
19 | Katharina HAECKER | GER | 35.81 | 19.00 |   | 16.81 | 4.59 | 3.88 | 4.22 | 4.16 | 4.16 | 0.00 | #4 |
20 | Andrea KREUZER | AUT | 35.07 | 17.59 |   | 17.48 | 4.63 | 4.16 | 4.41 | 4.28 | 4.38 | 0.00 | #18 |
21 | Ekaterina PROYDA | UKR | 34.02 | 18.59 |   | 16.43 | 4.38 | 3.91 | 4.22 | 4.03 | 4.00 | 1.00 | #11 |
22 | Isabelle PIEMAN | BEL | 31.34 | 15.41 |   | 16.93 | 4.41 | 4.03 | 4.22 | 4.19 | 4.31 | 1.00 | #19 |
23 | Stasia RAGE | LAT | 24.31 | 11.14 |   | 14.17 | 3.78 | 3.31 | 3.59 | 3.47 | 3.56 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29.09.2007 16:59