Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina KOSTNER | ITA | 113.38 | 54.58 |   | 58.80 | 7.47 | 7.06 | 7.41 | 7.34 | 7.47 | 0.00 | #22 |
2 | Megan WILLIAMS STEWART | USA | 92.63 | 48.11 |   | 44.52 | 5.84 | 5.34 | 5.59 | 5.56 | 5.50 | 0.00 | #19 |
3 | Laura LEPISTO | FIN | 90.66 | 43.47 |   | 47.19 | 6.09 | 5.72 | 5.94 | 5.78 | 5.97 | 0.00 | #21 |
4 | Julia SEBESTYEN | HUN | 89.89 | 43.18 |   | 47.71 | 6.28 | 5.75 | 5.94 | 5.91 | 5.94 | 1.00 | #14 |
5 | Elena GLEBOVA | EST | 86.44 | 51.94 |   | 36.50 | 4.91 | 4.34 | 4.56 | 4.53 | 4.47 | 2.00 | #6 |
6 | Annette DYTRT | GER | 82.94 | 34.94 |   | 48.00 | 6.22 | 5.78 | 6.03 | 5.97 | 6.00 | 0.00 | #23 |
7 | Anna JURKIEWICZ | POL | 81.88 | 41.36 |   | 40.52 | 5.41 | 4.88 | 4.97 | 5.06 | 5.00 | 0.00 | #16 |
8 | Danielle KAHLE | USA | 79.70 | 43.82 |   | 35.88 | 4.91 | 4.25 | 4.38 | 4.50 | 4.38 | 0.00 | #7 |
9 | Constanze PAULINUS | GER | 79.34 | 40.36 |   | 38.98 | 5.19 | 4.69 | 4.84 | 4.84 | 4.81 | 0.00 | #15 |
10 | Arina MARTINOVA | RUS | 78.94 | 36.34 |   | 43.60 | 5.72 | 5.22 | 5.53 | 5.25 | 5.53 | 1.00 | #13 |
11 | Nella SIMAOVA | CZE | 78.78 | 41.81 |   | 36.97 | 4.88 | 4.38 | 4.72 | 4.56 | 4.56 | 0.00 | #9 |
12 | Ivana REITMAYEROVA | SVK | 78.62 | 41.87 |   | 36.75 | 4.84 | 4.47 | 4.66 | 4.47 | 4.53 | 0.00 | #12 |
13 | Kristin WIECZOREK | GER | 78.46 | 41.21 |   | 39.25 | 5.09 | 4.84 | 4.81 | 4.91 | 4.88 | 2.00 | #18 |
14 | Tugba KARADEMIR | TUR | 76.16 | 37.44 |   | 40.72 | 5.19 | 4.84 | 5.13 | 5.16 | 5.13 | 2.00 | #17 |
15 | Karen VENHUIZEN | NED | 71.57 | 36.71 |   | 35.86 | 4.63 | 4.28 | 4.53 | 4.50 | 4.47 | 1.00 | #8 |
16 | Alisa DREI | FIN | 69.37 | 27.72 |   | 42.65 | 5.66 | 5.19 | 5.22 | 5.34 | 5.25 | 1.00 | #20 |
17 | Cindy CARQUILLAT | SUI | 67.10 | 32.69 |   | 34.41 | 4.47 | 4.19 | 4.22 | 4.25 | 4.38 | 0.00 | #11 |
18 | Ana Cecilia CANTU | MEX | 62.99 | 26.87 |   | 36.12 | 4.44 | 4.41 | 4.38 | 4.53 | 4.81 | 0.00 | #10 |
19 | Katharina HAECKER | GER | 62.33 | 31.19 |   | 32.14 | 4.34 | 3.75 | 4.03 | 4.03 | 3.94 | 1.00 | #2 |
20 | Stasia RAGE | LAT | 60.11 | 29.31 |   | 30.80 | 4.09 | 3.53 | 3.94 | 3.91 | 3.78 | 0.00 | #4 |
21 | Isabelle PIEMAN | BEL | 58.91 | 30.77 |   | 29.14 | 3.94 | 3.47 | 3.72 | 3.59 | 3.50 | 1.00 | #1 |
22 | Andrea KREUZER | AUT | 57.60 | 26.15 |   | 32.45 | 4.25 | 3.94 | 4.03 | 4.06 | 4.00 | 1.00 | #5 |
23 | Ekaterina PROYDA | UKR | 55.84 | 27.23 |   | 29.61 | 4.06 | 3.53 | 3.56 | 3.66 | 3.69 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29.09.2007 16:59