Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 69.33 | 39.89 |   | 29.44 | 7.41 | 7.06 | 7.44 | 7.41 | 7.47 | 0.00 | #6 |
2 | Meagan DUHAMEL / Craig BUNTIN | CAN | 56.66 | 33.13 |   | 23.53 | 6.13 | 5.41 | 6.03 | 5.91 | 5.94 | 0.00 | #3 |
3 | Rachel KIRKLAND / Eric RADFORD | CAN | 49.15 | 31.95 |   | 19.20 | 5.00 | 4.56 | 4.97 | 4.78 | 4.69 | 2.00 | #5 |
4 | Amanda EVORA / Mark LADWIG | USA | 47.18 | 28.01 |   | 20.17 | 5.13 | 5.03 | 4.97 | 5.03 | 5.06 | 1.00 | #1 |
5 | Tiffany VISE / Derek TRENT | USA | 44.68 | 26.71 |   | 18.97 | 5.09 | 4.50 | 4.78 | 4.72 | 4.63 | 1.00 | #7 |
6 | Stacey KEMP / David KING | GBR | 41.39 | 24.47 |   | 17.92 | 4.66 | 4.38 | 4.53 | 4.50 | 4.34 | 1.00 | #2 |
7 | Laura MAGITTERI / Ondrej HOTAREK | ITA | 40.26 | 23.70 |   | 17.56 | 4.72 | 4.13 | 4.44 | 4.41 | 4.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29.09.2007 16:59