Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 105.82 | 48.66 |   | 57.16 | 7.31 | 7.00 | 7.03 | 7.16 | 7.22 | 0.00 | #7 |
2 | Amanda EVORA / Mark LADWIG | USA | 99.71 | 52.21 |   | 47.50 | 5.97 | 5.94 | 5.91 | 6.03 | 5.84 | 0.00 | #6 |
3 | Meagan DUHAMEL / Craig BUNTIN | CAN | 91.20 | 47.06 |   | 44.14 | 5.84 | 5.25 | 5.53 | 5.50 | 5.47 | 0.00 | #4 |
4 | Rachel KIRKLAND / Eric RADFORD | CAN | 87.92 | 49.03 |   | 40.89 | 5.28 | 4.84 | 5.09 | 5.19 | 5.16 | 2.00 | #5 |
5 | Stacey KEMP / David KING | GBR | 77.12 | 44.72 |   | 33.40 | 4.50 | 3.94 | 4.19 | 4.16 | 4.09 | 1.00 | #2 |
6 | Tiffany VISE / Derek TRENT | USA | 76.34 | 40.12 |   | 37.22 | 5.00 | 4.38 | 4.69 | 4.56 | 4.63 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29.09.2007 16:59