| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer WESTER / Daniil BARANTSEV Argentine Tango | USA | 30.33 | 16.47 |   | 13.86 | 5.75 | 5.46 | 5.54 | 5.36 | 0.00 | #3 |
| 2 | Alla BEKNAZAROVA / Vladimir ZUEV Argentine Tango | UKR | 29.86 | 16.27 |   | 13.59 | 5.54 | 5.29 | 5.46 | 5.46 | 0.00 | #15 |
| 3 | Allie HANN-McCURDY / Michael CORENO Argentine Tango | CAN | 27.78 | 15.00 |   | 12.78 | 5.25 | 5.04 | 5.11 | 5.00 | 0.00 | #12 |
| 4 | Christina BEIER / William BEIER Austrian Waltz | GER | 27.13 | 14.00 |   | 13.13 | 5.54 | 5.00 | 5.29 | 5.14 | 0.00 | #1 |
| 5 | Carolina HERMANN / Daniel HERMANN Argentine Tango | GER | 26.46 | 14.66 |   | 11.80 | 4.79 | 4.57 | 4.79 | 4.75 | 0.00 | #9 |
| 6 | Mylene GIRARD / Liam DOUGHERTY Austrian Waltz | CAN | 26.19 | 14.02 |   | 12.17 | 4.96 | 4.71 | 4.93 | 4.89 | 0.00 | #7 |
| 7 | Barbora SILNA / Dmitri MATSJUK Argentine Tango | AUT | 26.09 | 14.06 |   | 12.03 | 5.04 | 4.61 | 4.89 | 4.68 | 0.00 | #6 |
| 8 | Olga GMIZINA / Ivan LOBANOV Yankee Polka | RUS | 25.52 | 13.97 |   | 11.55 | 4.79 | 4.43 | 4.64 | 4.64 | 0.00 | #11 |
| 9 | Phillipa TOWLER-GREEN / Phillip POOLE Austrian Waltz | GBR | 22.98 | 12.65 |   | 10.33 | 4.21 | 3.96 | 4.18 | 4.21 | 0.00 | #13 |
| 10 | Alina SAPRIKINA / Pavel KHIMICH Austrian Waltz | UKR | 22.76 | 12.78 |   | 9.98 | 4.14 | 3.86 | 4.00 | 3.93 | 0.00 | #10 |
| 11 | Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT Austrian Waltz | USA | 22.40 | 12.32 |   | 10.08 | 4.36 | 3.68 | 4.14 | 3.96 | 0.00 | #4 |
| 12 | Lucie MYSLIVECKOVA / Matej NOVAK Yankee Polka | CZE | 22.15 | 12.26 |   | 9.89 | 4.11 | 3.79 | 3.93 | 4.00 | 0.00 | #2 |
| 13 | Nicolette Amie HOUSE / Aidas REKLYS Yankee Polka | LTU | 21.48 | 12.26 |   | 9.22 | 3.79 | 3.54 | 3.64 | 3.79 | 0.00 | #8 |
| 14 | Tanja KOLBE / Sascha RABE Yankee Polka | GER | 19.71 | 11.03 |   | 9.68 | 4.07 | 3.64 | 3.86 | 3.93 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29.09.2007 16:59