Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer WESTER / Daniil BARANTSEV | USA | 47.46 | 25.03 |   | 22.43 | 5.93 | 5.75 | 5.79 | 5.96 | 6.04 | 0.00 | #13 |
2 | Christina BEIER / William BEIER | GER | 46.76 | 26.13 |   | 20.63 | 5.46 | 5.25 | 5.36 | 5.50 | 5.54 | 0.00 | #5 |
3 | Alla BEKNAZAROVA / Vladimir ZUEV | UKR | 44.48 | 23.89 |   | 21.59 | 5.79 | 5.54 | 5.68 | 5.68 | 5.71 | 1.00 | #6 |
4 | Barbora SILNA / Dmitri MATSJUK | AUT | 43.08 | 24.18 |   | 18.90 | 4.96 | 4.82 | 4.89 | 5.11 | 5.07 | 0.00 | #9 |
5 | Allie HANN-McCURDY / Michael CORENO | CAN | 42.66 | 22.08 |   | 20.58 | 5.39 | 5.21 | 5.32 | 5.50 | 5.61 | 0.00 | #7 |
6 | Carolina HERMANN / Daniel HERMANN | GER | 42.64 | 24.12 |   | 18.52 | 4.93 | 4.79 | 4.89 | 4.93 | 4.86 | 0.00 | #11 |
7 | Alina SAPRIKINA / Pavel KHIMICH | UKR | 42.12 | 25.39 |   | 16.73 | 4.57 | 4.32 | 4.36 | 4.39 | 4.36 | 0.00 | #8 |
8 | Mylene GIRARD / Liam DOUGHERTY | CAN | 41.70 | 22.75 |   | 19.95 | 5.11 | 5.07 | 5.21 | 5.46 | 5.39 | 1.00 | #10 |
9 | Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT | USA | 41.15 | 25.02 |   | 16.13 | 4.32 | 4.07 | 4.21 | 4.32 | 4.29 | 0.00 | #3 |
10 | Olga GMIZINA / Ivan LOBANOV | RUS | 40.97 | 23.96 |   | 18.01 | 4.86 | 4.57 | 4.71 | 4.68 | 4.82 | 1.00 | #14 |
11 | Tanja KOLBE / Sascha RABE | GER | 39.47 | 23.96 |   | 15.51 | 4.32 | 3.93 | 4.07 | 4.18 | 3.96 | 0.00 | #1 |
12 | Lucie MYSLIVECKOVA / Matej NOVAK | CZE | 36.48 | 22.44 |   | 16.04 | 4.25 | 4.07 | 4.11 | 4.25 | 4.36 | 2.00 | #2 |
13 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 36.44 | 19.65 |   | 16.79 | 4.43 | 4.21 | 4.43 | 4.46 | 4.54 | 0.00 | #12 |
14 | Nicolette Amie HOUSE / Aidas REKLYS | LTU | 32.84 | 18.67 |   | 14.17 | 3.79 | 3.68 | 3.71 | 3.82 | 3.68 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 29.09.2007 16:59