Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer WESTER / Daniil BARANTSEV | USA | 79.24 | 42.35 |   | 36.89 | 6.25 | 5.96 | 6.11 | 6.29 | 6.25 | 0.00 | #13 |
2 | Christina BEIER / William BEIER | GER | 76.02 | 41.96 |   | 35.06 | 5.82 | 5.71 | 5.79 | 6.00 | 6.00 | 1.00 | #14 |
3 | Allie HANN-McCURDY / Michael CORENO | CAN | 73.38 | 41.51 |   | 32.87 | 5.54 | 5.29 | 5.46 | 5.61 | 5.61 | 1.00 | #11 |
4 | Alla BEKNAZAROVA / Vladimir ZUEV | UKR | 71.82 | 38.73 |   | 33.09 | 5.64 | 5.43 | 5.50 | 5.54 | 5.50 | 0.00 | #10 |
5 | Carolina HERMANN / Daniel HERMANN | GER | 68.26 | 39.22 |   | 29.04 | 4.93 | 4.75 | 4.89 | 4.89 | 4.79 | 0.00 | #6 |
6 | Barbora SILNA / Dmitri MATSJUK | AUT | 68.12 | 38.85 |   | 30.27 | 5.07 | 5.00 | 4.96 | 5.18 | 5.04 | 1.00 | #12 |
7 | Alina SAPRIKINA / Pavel KHIMICH | UKR | 67.24 | 39.70 |   | 27.54 | 4.64 | 4.54 | 4.57 | 4.61 | 4.61 | 0.00 | #9 |
8 | Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT | USA | 66.78 | 40.56 |   | 26.22 | 4.54 | 4.29 | 4.32 | 4.46 | 4.25 | 0.00 | #5 |
9 | Lucie MYSLIVECKOVA / Matej NOVAK | CZE | 64.42 | 39.31 |   | 26.11 | 4.39 | 4.21 | 4.36 | 4.43 | 4.46 | 1.00 | #4 |
10 | Olga GMIZINA / Ivan LOBANOV | RUS | 62.91 | 36.53 |   | 27.38 | 4.68 | 4.50 | 4.57 | 4.54 | 4.54 | 1.00 | #8 |
11 | Mylene GIRARD / Liam DOUGHERTY | CAN | 59.52 | 30.95 |   | 30.57 | 5.21 | 4.89 | 5.21 | 5.11 | 5.18 | 2.00 | #7 |
12 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 59.02 | 34.63 |   | 24.39 | 4.14 | 4.00 | 4.14 | 4.14 | 3.93 | 0.00 | #3 |
13 | Tanja KOLBE / Sascha RABE | GER | 58.23 | 35.61 |   | 23.62 | 4.14 | 3.82 | 3.82 | 4.04 | 3.89 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 29.09.2007 16:59