No. | Name | Nat. |
---|---|---|
1 | Mark WEBSTER | AUS |
2 | Viktor PFEIFER | AUT |
3 | Joey RUSSELL | CAN |
4 | Jeremy TEN | CAN |
5 | Michal BREZINA | CZE |
6 | Tomas VERNER | CZE |
7 | Justus STRID | DEN |
8 | Mikko MINKKINEN | FIN |
9 | Yannick PONSERO | FRA |
10 | Clemens BRUMMER | GER |
11 | Martin LIEBERS | GER |
12 | Peter LIEBERS | GER |
13 | Maxim SHIPOV | ISR |
14 | Nobunari ODA | JPN |
15 | Luis HERNANDEZ | MEX |
16 | Maciej CIEPLUCHA | POL |
17 | Przemyslaw DOMANSKI | POL |
18 | Konstantin MENSHOV | RUS |
19 | Ivan TRETIAKOV | RUS |
20 | Igor MACYPURA | SVK |
21 | Luka CADEZ | SLO |
22 | Mikael REDIN | SUI |
23 | Anton KOVALEVSKI | UKR |
24 | Dennis PHAN | USA |
25 | Scott SMITH | USA |
Last Update: 27.09.2008 15:47