FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nobunari ODA | JPN | 224.67 | 1 | 1 |
2 | Michal BREZINA | CZE | 220.29 | 2 | 2 |
3 | Yannick PONSERO | FRA | 197.71 | 8 | 3 |
4 | Tomas VERNER | CZE | 197.38 | 3 | 4 |
5 | Anton KOVALEVSKI | UKR | 179.92 | 6 | 5 |
6 | Jeremy TEN | CAN | 170.58 | 4 | 9 |
7 | Scott SMITH | USA | 168.77 | 10 | 8 |
8 | Dennis PHAN | USA | 168.40 | 5 | 10 |
9 | Peter LIEBERS | GER | 166.06 | 13 | 7 |
10 | Viktor PFEIFER | AUT | 165.98 | 16 | 6 |
11 | Konstantin MENSHOV | RUS | 164.97 | 7 | 11 |
12 | Ivan TRETIAKOV | RUS | 154.13 | 14 | 12 |
13 | Igor MACYPURA | SVK | 152.36 | 9 | 17 |
14 | Przemyslaw DOMANSKI | POL | 150.65 | 12 | 14 |
15 | Joey RUSSELL | CAN | 148.83 | 11 | 18 |
16 | Mikael REDIN | SUI | 147.79 | 17 | 13 |
17 | Martin LIEBERS | GER | 146.21 | 15 | 15 |
18 | Clemens BRUMMER | GER | 143.72 | 18 | 16 |
19 | Maciej CIEPLUCHA | POL | 128.85 | 19 | 19 |
20 | Mikko MINKKINEN | FIN | 124.21 | 20 | 20 |
21 | Justus STRID | DEN | 122.11 | 21 | 21 |
22 | Luka CADEZ | SLO | 113.53 | 24 | 22 |
23 | Maxim SHIPOV | ISR | 107.34 | 22 | 23 |
24 | Mark WEBSTER | AUS | 96.13 | 23 | 24 |
WD | Luis HERNANDEZ | MEX |   |   |   |
Last Update: 27.09.2008 15:47