FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 183.22 | 1 | 1 |
2 | Maria MUKHORTOVA / Maxim TRANKOV | RUS | 168.80 | 2 | 2 |
3 | Tatiana VOLOSOZHAR / Stanislav MOROZOV | UKR | 156.08 | 3 | 4 |
4 | Caydee DENNEY / Jeremy BARRETT | USA | 149.55 | 4 | 3 |
5 | Ekaterina SHEREMETIEVA / Mikhail KUZNETSOV | RUS | 138.02 | 6 | 5 |
6 | Caitlin YANKOWSKAS / John COUGHLIN | USA | 133.48 | 5 | 7 |
7 | Rachel KIRKLAND / Eric RADFORD | CAN | 131.45 | 7 | 6 |
8 | Kyra MOSCOVITCH / Dylan MOSCOVITCH | CAN | 123.13 | 8 | 9 |
9 | Laura MAGITTERI / Ondrej HOTAREK | ITA | 119.88 | 10 | 8 |
10 | Krystyna KLIMCZAK / Janusz KARWETA | POL | 113.14 | 9 | 10 |
11 | Hayley Anne SACKS / Vadim AKOLZIN | ISR | 92.69 | 11 | 12 |
12 | Jessica CRENSHAW / Chad TSAGRIS | GRE | 92.23 | 12 | 11 |
WD | Marina AGANINA / Dmitri ZOBNIN | UZB |   |   |   |
Last Update: 27.09.2008 15:47