Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nobunari ODA | JPN | 77.91 | 43.81 |   | 34.10 | 7.06 | 6.41 | 6.94 | 6.75 | 6.94 | 0.00 | #9 |
2 | Michal BREZINA | CZE | 75.84 | 43.46 |   | 32.38 | 6.56 | 6.22 | 6.53 | 6.44 | 6.63 | 0.00 | #19 |
3 | Tomas VERNER | CZE | 70.65 | 34.27 |   | 36.38 | 7.31 | 7.13 | 7.22 | 7.38 | 7.34 | 0.00 | #21 |
4 | Jeremy TEN | CAN | 64.06 | 37.28 |   | 26.78 | 5.59 | 5.06 | 5.34 | 5.41 | 5.38 | 0.00 | #12 |
5 | Dennis PHAN | USA | 62.11 | 30.61 |   | 31.50 | 6.59 | 6.06 | 6.16 | 6.44 | 6.25 | 0.00 | #22 |
6 | Anton KOVALEVSKI | UKR | 62.03 | 33.77 |   | 28.26 | 5.91 | 5.25 | 5.72 | 5.63 | 5.75 | 0.00 | #23 |
7 | Konstantin MENSHOV | RUS | 61.81 | 35.81 |   | 26.00 | 5.50 | 4.84 | 5.31 | 5.19 | 5.16 | 0.00 | #8 |
8 | Yannick PONSERO | FRA | 61.79 | 30.77 |   | 31.02 | 6.34 | 6.00 | 6.09 | 6.31 | 6.28 | 0.00 | #16 |
9 | Igor MACYPURA | SVK | 59.34 | 34.44 |   | 24.90 | 5.31 | 4.59 | 5.03 | 5.09 | 4.88 | 0.00 | #15 |
10 | Scott SMITH | USA | 58.39 | 31.86 |   | 26.53 | 5.47 | 5.00 | 5.31 | 5.44 | 5.31 | 0.00 | #13 |
11 | Joey RUSSELL | CAN | 56.89 | 29.47 |   | 28.42 | 5.88 | 5.47 | 5.66 | 5.72 | 5.69 | 1.00 | #24 |
12 | Przemyslaw DOMANSKI | POL | 54.19 | 31.85 |   | 22.34 | 4.59 | 4.31 | 4.44 | 4.34 | 4.66 | 0.00 | #1 |
13 | Peter LIEBERS | GER | 53.49 | 30.90 |   | 23.59 | 5.06 | 4.47 | 4.72 | 4.53 | 4.81 | 1.00 | #2 |
14 | Ivan TRETIAKOV | RUS | 52.87 | 30.71 |   | 24.16 | 5.03 | 4.59 | 4.75 | 4.88 | 4.91 | 2.00 | #6 |
15 | Martin LIEBERS | GER | 52.10 | 27.48 |   | 24.62 | 5.25 | 4.69 | 4.81 | 5.06 | 4.81 | 0.00 | #25 |
16 | Viktor PFEIFER | AUT | 51.23 | 25.88 |   | 25.35 | 5.13 | 4.75 | 5.03 | 5.19 | 5.25 | 0.00 | #11 |
17 | Mikael REDIN | SUI | 50.06 | 27.41 |   | 22.65 | 4.69 | 4.34 | 4.53 | 4.56 | 4.53 | 0.00 | #18 |
18 | Clemens BRUMMER | GER | 50.03 | 25.84 |   | 25.19 | 5.03 | 4.75 | 5.06 | 5.16 | 5.19 | 1.00 | #17 |
19 | Maciej CIEPLUCHA | POL | 46.07 | 24.45 |   | 22.62 | 4.72 | 4.28 | 4.47 | 4.56 | 4.59 | 1.00 | #7 |
20 | Mikko MINKKINEN | FIN | 42.23 | 19.22 |   | 24.01 | 4.91 | 4.72 | 4.53 | 4.91 | 4.94 | 1.00 | #14 |
21 | Justus STRID | DEN | 40.78 | 21.27 |   | 20.51 | 4.28 | 3.78 | 4.13 | 4.19 | 4.13 | 1.00 | #10 |
22 | Maxim SHIPOV | ISR | 37.99 | 19.80 |   | 19.19 | 4.00 | 3.66 | 3.81 | 3.97 | 3.75 | 1.00 | #20 |
23 | Mark WEBSTER | AUS | 37.16 | 17.10 |   | 20.06 | 4.22 | 3.72 | 4.03 | 4.06 | 4.03 | 0.00 | #3 |
24 | Luka CADEZ | SLO | 36.01 | 16.19 |   | 20.82 | 4.41 | 3.91 | 4.03 | 4.22 | 4.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 27.09.2008 15:47