Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nobunari ODA | JPN | 146.76 | 75.76 |   | 71.00 | 7.56 | 6.78 | 7.13 | 7.03 | 7.00 | 0.00 | #19 |
2 | Michal BREZINA | CZE | 144.45 | 76.09 |   | 68.36 | 7.06 | 6.59 | 6.91 | 6.81 | 6.81 | 0.00 | #23 |
3 | Yannick PONSERO | FRA | 135.92 | 68.34 |   | 67.58 | 6.91 | 6.38 | 6.78 | 6.81 | 6.91 | 0.00 | #15 |
4 | Tomas VERNER | CZE | 126.73 | 52.61 |   | 75.12 | 7.50 | 7.38 | 7.31 | 7.78 | 7.59 | 1.00 | #24 |
5 | Anton KOVALEVSKI | UKR | 117.89 | 61.13 |   | 56.76 | 6.06 | 5.19 | 5.84 | 5.63 | 5.66 | 0.00 | #21 |
6 | Viktor PFEIFER | AUT | 114.75 | 59.29 |   | 56.46 | 5.63 | 5.44 | 5.78 | 5.69 | 5.69 | 1.00 | #10 |
7 | Peter LIEBERS | GER | 112.57 | 59.85 |   | 52.72 | 5.34 | 5.09 | 5.25 | 5.34 | 5.34 | 0.00 | #12 |
8 | Scott SMITH | USA | 110.38 | 57.12 |   | 53.26 | 5.53 | 5.13 | 5.31 | 5.44 | 5.22 | 0.00 | #16 |
9 | Jeremy TEN | CAN | 106.52 | 50.88 |   | 56.64 | 5.75 | 5.53 | 5.63 | 5.75 | 5.66 | 1.00 | #20 |
10 | Dennis PHAN | USA | 106.29 | 50.19 |   | 57.10 | 6.13 | 5.38 | 5.66 | 5.69 | 5.69 | 1.00 | #22 |
11 | Konstantin MENSHOV | RUS | 103.16 | 50.64 |   | 52.52 | 5.69 | 4.94 | 5.16 | 5.34 | 5.13 | 0.00 | #14 |
12 | Ivan TRETIAKOV | RUS | 101.26 | 56.74 |   | 45.52 | 4.88 | 4.41 | 4.53 | 4.53 | 4.41 | 1.00 | #7 |
13 | Mikael REDIN | SUI | 97.73 | 50.67 |   | 47.06 | 4.84 | 4.41 | 4.78 | 4.75 | 4.75 | 0.00 | #8 |
14 | Przemyslaw DOMANSKI | POL | 96.46 | 48.58 |   | 47.88 | 4.97 | 4.59 | 4.72 | 4.94 | 4.72 | 0.00 | #18 |
15 | Martin LIEBERS | GER | 94.11 | 45.71 |   | 48.40 | 5.13 | 4.50 | 4.88 | 5.00 | 4.69 | 0.00 | #9 |
16 | Clemens BRUMMER | GER | 93.69 | 45.53 |   | 50.16 | 5.38 | 4.75 | 4.91 | 5.13 | 4.91 | 2.00 | #11 |
17 | Igor MACYPURA | SVK | 93.02 | 46.02 |   | 49.00 | 5.34 | 4.72 | 4.66 | 5.00 | 4.78 | 2.00 | #13 |
18 | Joey RUSSELL | CAN | 91.94 | 40.62 |   | 53.32 | 5.50 | 5.25 | 5.16 | 5.47 | 5.28 | 2.00 | #17 |
19 | Maciej CIEPLUCHA | POL | 82.78 | 37.26 |   | 45.52 | 4.63 | 4.31 | 4.41 | 4.69 | 4.72 | 0.00 | #5 |
20 | Mikko MINKKINEN | FIN | 81.98 | 36.46 |   | 45.52 | 4.72 | 4.50 | 4.47 | 4.63 | 4.44 | 0.00 | #6 |
21 | Justus STRID | DEN | 81.33 | 41.59 |   | 39.74 | 4.28 | 3.78 | 3.94 | 4.06 | 3.81 | 0.00 | #3 |
22 | Luka CADEZ | SLO | 77.52 | 37.10 |   | 41.42 | 4.41 | 3.88 | 4.13 | 4.16 | 4.13 | 1.00 | #4 |
23 | Maxim SHIPOV | ISR | 69.35 | 34.21 |   | 36.14 | 3.91 | 3.53 | 3.63 | 3.56 | 3.44 | 1.00 | #2 |
24 | Mark WEBSTER | AUS | 58.97 | 24.79 |   | 35.18 | 3.94 | 3.34 | 3.47 | 3.53 | 3.31 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 27.09.2008 15:47