Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alissa CZISNY | USA | 56.55 | 30.29 |   | 26.26 | 6.57 | 6.00 | 6.79 | 6.64 | 6.82 | 0.00 | #19 |
2 | Laura LEPISTO | FIN | 55.04 | 30.20 |   | 24.84 | 6.36 | 5.93 | 6.11 | 6.29 | 6.36 | 0.00 | #23 |
3 | Akiko SUZUKI | JPN | 55.02 | 31.77 |   | 23.25 | 6.04 | 5.43 | 5.75 | 5.96 | 5.89 | 0.00 | #2 |
4 | Elena GLEBOVA | EST | 50.24 | 28.33 |   | 21.91 | 5.64 | 5.14 | 5.50 | 5.50 | 5.61 | 0.00 | #17 |
5 | Annette DYTRT | GER | 46.98 | 24.91 |   | 22.07 | 5.64 | 5.18 | 5.43 | 5.68 | 5.68 | 0.00 | #13 |
6 | Jenna McCORKELL | GBR | 46.12 | 24.03 |   | 22.09 | 5.79 | 5.11 | 5.68 | 5.46 | 5.57 | 0.00 | #16 |
7 | Myriane SAMSON | CAN | 45.57 | 24.77 |   | 21.80 | 5.61 | 5.18 | 5.46 | 5.46 | 5.54 | 1.00 | #14 |
8 | Tugba KARADEMIR | TUR | 44.83 | 24.26 |   | 20.57 | 5.14 | 4.79 | 5.18 | 5.29 | 5.32 | 0.00 | #20 |
9 | Na-Young KIM | KOR | 41.78 | 22.60 |   | 19.18 | 5.25 | 4.54 | 4.79 | 4.86 | 4.54 | 0.00 | #9 |
10 | Katharina HAECKER | GER | 41.16 | 21.60 |   | 19.56 | 5.14 | 4.68 | 4.89 | 4.89 | 4.86 | 0.00 | #1 |
11 | Kristin WIECZOREK | GER | 36.73 | 18.73 |   | 19.00 | 4.86 | 4.43 | 4.71 | 4.96 | 4.79 | 1.00 | #15 |
12 | Sarah HECKEN | GER | 36.18 | 18.54 |   | 17.64 | 4.86 | 4.11 | 4.29 | 4.54 | 4.25 | 0.00 | #21 |
13 | Alexandra IEVLEVA | RUS | 36.11 | 16.70 |   | 20.41 | 5.32 | 4.82 | 4.93 | 5.32 | 5.11 | 1.00 | #5 |
14 | Chrissy HUGHES | USA | 35.43 | 17.83 |   | 19.60 | 5.04 | 4.68 | 4.79 | 4.96 | 5.04 | 2.00 | #11 |
15 | Constanze PAULINUS | GER | 33.96 | 16.00 |   | 17.96 | 4.64 | 4.18 | 4.39 | 4.68 | 4.57 | 0.00 | #10 |
16 | Nella SIMAOVA | CZE | 33.53 | 16.95 |   | 16.58 | 4.25 | 4.04 | 4.07 | 4.29 | 4.07 | 0.00 | #4 |
17 | Bettina HEIM | SUI | 31.84 | 16.78 |   | 17.06 | 4.54 | 4.14 | 4.00 | 4.36 | 4.29 | 2.00 | #7 |
18 | Aneta MICHALEK | POL | 31.56 | 16.88 |   | 15.68 | 4.21 | 3.71 | 3.93 | 3.96 | 3.79 | 1.00 | #12 |
19 | Victoria MUNIZ | PUR | 31.55 | 14.78 |   | 16.77 | 4.54 | 3.89 | 4.25 | 4.21 | 4.07 | 0.00 | #18 |
20 | Emma HAGIEVA | AZE | 31.39 | 15.56 |   | 15.83 | 4.25 | 3.57 | 3.93 | 4.07 | 3.96 | 0.00 | #3 |
21 | Ana Cecilia CANTU | MEX | 29.53 | 15.76 |   | 14.77 | 3.96 | 3.39 | 3.61 | 3.75 | 3.75 | 1.00 | #6 |
22 | Radka BARTOVA | SVK | 26.20 | 11.74 |   | 15.46 | 4.25 | 3.46 | 3.79 | 4.04 | 3.79 | 1.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 27.09.2008 15:47