Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 67.73 | 36.84 |   | 30.89 | 7.81 | 7.63 | 7.78 | 7.63 | 7.78 | 0.00 | #8 |
2 | Maria MUKHORTOVA / Maxim TRANKOV | RUS | 62.52 | 36.13 |   | 26.39 | 6.78 | 6.31 | 6.63 | 6.59 | 6.69 | 0.00 | #4 |
3 | Tatiana VOLOSOZHAR / Stanislav MOROZOV | UKR | 61.02 | 34.32 |   | 26.70 | 6.91 | 6.44 | 6.63 | 6.63 | 6.78 | 0.00 | #12 |
4 | Caydee DENNEY / Jeremy BARRETT | USA | 52.11 | 30.63 |   | 21.48 | 5.72 | 5.00 | 5.50 | 5.38 | 5.25 | 0.00 | #2 |
5 | Caitlin YANKOWSKAS / John COUGHLIN | USA | 51.26 | 29.58 |   | 22.68 | 6.00 | 5.31 | 5.63 | 5.72 | 5.69 | 1.00 | #9 |
6 | Ekaterina SHEREMETIEVA / Mikhail KUZNETSOV | RUS | 48.15 | 26.86 |   | 21.29 | 5.59 | 4.94 | 5.28 | 5.50 | 5.31 | 0.00 | #1 |
7 | Rachel KIRKLAND / Eric RADFORD | CAN | 48.04 | 28.28 |   | 20.76 | 5.41 | 4.94 | 5.06 | 5.47 | 5.06 | 1.00 | #6 |
8 | Kyra MOSCOVITCH / Dylan MOSCOVITCH | CAN | 45.65 | 24.62 |   | 21.03 | 5.56 | 4.94 | 5.22 | 5.31 | 5.25 | 0.00 | #10 |
9 | Krystyna KLIMCZAK / Janusz KARWETA | POL | 44.31 | 26.66 |   | 17.65 | 4.75 | 4.09 | 4.47 | 4.38 | 4.38 | 0.00 | #7 |
10 | Laura MAGITTERI / Ondrej HOTAREK | ITA | 41.53 | 22.52 |   | 19.01 | 5.06 | 4.41 | 4.69 | 4.91 | 4.69 | 0.00 | #13 |
11 | Hayley Anne SACKS / Vadim AKOLZIN | ISR | 36.07 | 20.19 |   | 16.88 | 4.53 | 3.94 | 4.16 | 4.31 | 4.16 | 1.00 | #3 |
12 | Jessica CRENSHAW / Chad TSAGRIS | GRE | 34.36 | 18.00 |   | 16.36 | 4.44 | 3.75 | 4.16 | 4.19 | 3.91 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 27.09.2008 15:47