| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 34.93 | 18.44 |   | 16.49 | 6.67 | 6.38 | 6.63 | 6.75 | 0.00 | #14 |
| 2 | Emily SAMUELSON / Evan BATES | USA | 34.53 | 18.38 |   | 16.15 | 6.58 | 6.25 | 6.54 | 6.50 | 0.00 | #13 |
| 3 | Jane SUMMERSETT / Todd GILLES | USA | 30.54 | 16.65 |   | 13.89 | 5.71 | 5.42 | 5.50 | 5.58 | 0.00 | #4 |
| 4 | Siobhan KARAM / Kevin O'KEEFE | CAN | 30.44 | 16.56 |   | 13.88 | 5.67 | 5.38 | 5.54 | 5.63 | 0.00 | #10 |
| 5 | Julia ZLOBINA / Alexei SITNIKOV | RUS | 29.46 | 15.84 |   | 13.62 | 5.67 | 5.21 | 5.50 | 5.42 | 0.00 | #6 |
| 6 | Andrea CHONG / Guillame GFELLER | CAN | 29.35 | 16.01 |   | 13.34 | 5.38 | 5.25 | 5.29 | 5.42 | 0.00 | #11 |
| 7 | Kamila HAJKOVA / David VINCOUR | CZE | 28.72 | 15.63 |   | 13.09 | 5.25 | 5.13 | 5.21 | 5.38 | 0.00 | #8 |
| 8 | Carolina HERMANN / Daniel HERMANN | GER | 26.92 | 14.42 |   | 12.50 | 5.08 | 4.75 | 5.08 | 5.17 | 0.00 | #2 |
| 9 | Christina CHITWOOD / Mark HANRETTY | GBR | 25.55 | 14.32 |   | 11.23 | 4.58 | 4.33 | 4.50 | 4.58 | 0.00 | #12 |
| 10 | Alina SAPRIKINA / Pavel KHIMICH | UKR | 25.55 | 14.06 |   | 11.49 | 4.67 | 4.33 | 4.67 | 4.79 | 0.00 | #1 |
| 11 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 24.95 | 13.75 |   | 11.20 | 4.54 | 4.38 | 4.46 | 4.54 | 0.00 | #3 |
| 12 | Leonie KRAIL / Oscar PETER | SUI | 22.62 | 12.75 |   | 9.87 | 4.17 | 3.71 | 3.88 | 4.04 | 0.00 | #9 |
| 13 | Christa-Elizabeth GOULAKOS / Bradley YAEGER | GRE | 20.27 | 11.92 |   | 8.35 | 3.46 | 3.21 | 3.29 | 3.38 | 0.00 | #7 |
| 14 | Nadine AHMED / Bruce PORTER | AZE | 18.39 | 10.62 |   | 7.77 | 3.17 | 2.92 | 3.17 | 3.21 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 27.09.2008 15:47