Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily SAMUELSON / Evan BATES | USA | 53.36 | 27.77 |   | 25.59 | 6.63 | 6.58 | 6.83 | 6.83 | 6.83 | 0.00 | #7 |
2 | Jane SUMMERSETT / Todd GILLES | USA | 48.99 | 26.77 |   | 22.22 | 5.79 | 5.79 | 5.92 | 5.88 | 5.88 | 0.00 | #8 |
3 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 48.70 | 23.36 |   | 25.34 | 6.67 | 6.63 | 6.67 | 6.71 | 6.67 | 0.00 | #9 |
4 | Andrea CHONG / Guillame GFELLER | CAN | 46.24 | 26.15 |   | 20.09 | 5.33 | 5.25 | 5.17 | 5.25 | 5.38 | 0.00 | #5 |
5 | Carolina HERMANN / Daniel HERMANN | GER | 45.95 | 26.21 |   | 19.74 | 5.08 | 5.04 | 5.29 | 5.17 | 5.38 | 0.00 | #13 |
6 | Kamila HAJKOVA / David VINCOUR | CZE | 45.83 | 26.09 |   | 19.74 | 5.08 | 5.00 | 5.25 | 5.33 | 5.33 | 0.00 | #6 |
7 | Siobhan KARAM / Kevin O'KEEFE | CAN | 45.25 | 24.76 |   | 20.49 | 5.33 | 5.46 | 5.38 | 5.42 | 5.38 | 0.00 | #12 |
8 | Julia ZLOBINA / Alexei SITNIKOV | RUS | 42.86 | 21.78 |   | 21.08 | 5.54 | 5.46 | 5.63 | 5.54 | 5.58 | 0.00 | #14 |
9 | Christina CHITWOOD / Mark HANRETTY | GBR | 41.50 | 23.50 |   | 18.00 | 4.67 | 4.54 | 4.92 | 4.67 | 4.88 | 0.00 | #10 |
10 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 39.06 | 22.23 |   | 16.83 | 4.42 | 4.29 | 4.42 | 4.38 | 4.58 | 0.00 | #1 |
11 | Leonie KRAIL / Oscar PETER | SUI | 37.02 | 20.78 |   | 16.24 | 4.17 | 4.04 | 4.42 | 4.33 | 4.42 | 0.00 | #4 |
12 | Alina SAPRIKINA / Pavel KHIMICH | UKR | 35.66 | 19.00 |   | 16.66 | 4.46 | 4.29 | 4.42 | 4.54 | 4.29 | 0.00 | #11 |
13 | Christa-Elizabeth GOULAKOS / Bradley YAEGER | GRE | 32.32 | 18.53 |   | 13.79 | 3.54 | 3.42 | 3.71 | 3.67 | 3.79 | 0.00 | #2 |
14 | Nadine AHMED / Bruce PORTER | AZE | 30.22 | 18.20 |   | 12.02 | 3.17 | 3.08 | 3.17 | 3.25 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 27.09.2008 15:47