Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily SAMUELSON / Evan BATES | USA | 88.26 | 47.54 |   | 40.72 | 6.79 | 6.63 | 6.79 | 6.92 | 6.92 | 0.00 | #10 |
2 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 84.96 | 44.41 |   | 40.55 | 6.75 | 6.71 | 6.75 | 6.79 | 6.83 | 0.00 | #14 |
3 | Jane SUMMERSETT / Todd GILLES | USA | 84.00 | 46.86 |   | 37.14 | 6.21 | 6.00 | 6.21 | 6.38 | 6.29 | 0.00 | #12 |
4 | Andrea CHONG / Guillame GFELLER | CAN | 75.83 | 42.39 |   | 34.44 | 5.75 | 5.50 | 5.83 | 5.83 | 5.96 | 1.00 | #13 |
5 | Julia ZLOBINA / Alexei SITNIKOV | RUS | 73.09 | 41.56 |   | 33.53 | 5.58 | 5.50 | 5.58 | 5.67 | 5.67 | 2.00 | #8 |
6 | Kamila HAJKOVA / David VINCOUR | CZE | 69.64 | 38.71 |   | 30.93 | 5.13 | 5.08 | 5.17 | 5.33 | 5.13 | 0.00 | #7 |
7 | Carolina HERMANN / Daniel HERMANN | GER | 69.41 | 38.90 |   | 30.51 | 5.08 | 4.92 | 5.13 | 5.13 | 5.29 | 0.00 | #6 |
8 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 69.23 | 41.34 |   | 27.89 | 4.67 | 4.50 | 4.67 | 4.71 | 4.79 | 0.00 | #9 |
9 | Alina SAPRIKINA / Pavel KHIMICH | UKR | 65.71 | 39.66 |   | 26.05 | 4.42 | 4.17 | 4.42 | 4.42 | 4.38 | 0.00 | #2 |
10 | Christina CHITWOOD / Mark HANRETTY | GBR | 64.98 | 39.75 |   | 28.23 | 4.67 | 4.63 | 4.83 | 4.71 | 4.75 | 3.00 | #5 |
11 | Siobhan KARAM / Kevin O'KEEFE | CAN | 62.88 | 34.09 |   | 33.79 | 5.63 | 5.50 | 5.58 | 5.83 | 5.71 | 5.00 | #11 |
12 | Leonie KRAIL / Oscar PETER | SUI | 59.64 | 35.87 |   | 24.77 | 4.04 | 3.96 | 4.29 | 4.25 | 4.25 | 1.00 | #3 |
13 | Christa-Elizabeth GOULAKOS / Bradley YAEGER | GRE | 52.44 | 30.89 |   | 22.55 | 3.79 | 3.63 | 3.75 | 3.83 | 3.88 | 1.00 | #4 |
14 | Nadine AHMED / Bruce PORTER | AZE | 46.11 | 29.52 |   | 18.59 | 3.13 | 2.96 | 3.25 | 3.21 | 3.04 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 27.09.2008 15:47