No. | Name | Nat. |
---|---|---|
1 | Mitchell CHAPMAN | AUS |
2 | Severin KIEFER | AUT |
3 | Viktor PFEIFER | AUT |
4 | Kevin VAN DER PERREN | BEL |
5 | Joey RUSSELL | CAN |
6 | Michal BREZINA | CZE |
7 | Peter LIEBERS | GER |
8 | Franz STREUBEL | GER |
9 | Matthew PARR | GBR |
10 | Maxim SHIPOV | ISR |
11 | Tatsuki MACHIDA | JPN |
12 | Saulius AMBRULEVICIUS | LTU |
13 | Maciej CIEPLUCHA | POL |
14 | Sebastian IWASAKI | POL |
15 | Konstantin MENSHOV | RUS |
16 | Ivan TRETIAKOV | RUS |
17 | Anton TRUVE | SWE |
18 | Laurent ALVAREZ | SUI |
19 | Moris PFEIFHOFER | SUI |
20 | Ali DEMIRBOGA | TUR |
21 | Kutay ERYOLDAS | TUR |
22 | Armin MAHBANOOZADEH | USA |
23 | Jason WONG | USA |
Last Update: 25.09.2010 16:07