FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kiira KORPI | FIN | 162.88 | 1 | 1 |
2 | Viktoria HELGESSON | SWE | 145.92 | 4 | 2 |
3 | Melissa BULANHAGUI | USA | 133.72 | 2 | 5 |
4 | Joshi HELGESSON | SWE | 132.08 | 3 | 4 |
5 | Jenna MCCORKELL | GBR | 130.45 | 7 | 3 |
6 | Diane SZMIETT | CAN | 124.87 | 6 | 6 |
7 | Francesca RIO | ITA | 121.07 | 5 | 7 |
8 | Victoria MUNIZ | PUR | 99.87 | 9 | 12 |
9 | Phoebe DI TOMMASO | AUS | 98.39 | 11 | 10 |
10 | Karina JOHNSON | DEN | 95.80 | 12 | 8 |
11 | Reyna HAMUI | MEX | 94.37 | 14 | 9 |
12 | Myriam LEUENBERGER | SUI | 93.66 | 13 | 11 |
13 | Alexandra KUNOVA | SVK | 89.99 | 10 | 13 |
WD | Sarah HECKEN | GER |
Last Update: 25.09.2010 16:07