Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 90.79 | 42.64 | 48.15 | 8.07 | 7.79 | 7.96 | 8.29 | 8.18 | 0.00 | #13 | |
2 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 86.10 | 41.47 | 44.63 | 7.32 | 7.21 | 7.54 | 7.71 | 7.61 | 0.00 | #12 | |
3 | Ekaterina RIAZANOVA / Ilia TKACHENKO | RUS | 83.61 | 42.78 | 40.83 | 6.93 | 6.50 | 6.86 | 6.93 | 7.00 | 0.00 | #14 | |
4 | Anna CAPPELLINI / Luca LANOTTE | ITA | 83.42 | 40.72 | 42.70 | 7.18 | 6.96 | 7.25 | 7.18 | 7.11 | 0.00 | #15 | |
5 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 81.40 | 42.93 | 38.47 | 6.39 | 6.25 | 6.39 | 6.61 | 6.54 | 0.00 | #16 | |
6 | Lucie MYSLIVECKOVA / Matej NOVAK | CZE | 75.30 | 37.37 | 37.93 | 6.39 | 6.11 | 6.39 | 6.29 | 6.57 | 0.00 | #10 | |
7 | Sarah ARNOLD / Justin TROJEK | CAN | 74.61 | 39.86 | 35.75 | 6.07 | 5.82 | 5.93 | 6.11 | 5.93 | 1.00 | #11 | |
8 | Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT | USA | 74.23 | 37.38 | 36.85 | 6.29 | 6.00 | 6.14 | 6.14 | 6.21 | 0.00 | #9 | |
9 | Siobhan HEEKIN-CANEDY / Alexander SHAKALOV | UKR | 67.51 | 36.23 | 32.28 | 5.54 | 5.32 | 5.36 | 5.39 | 5.29 | 1.00 | #8 | |
10 | Louise WALDEN / Owen EDWARDS | GBR | 66.31 | 36.56 | 29.75 | 4.93 | 4.79 | 4.96 | 5.14 | 5.11 | 0.00 | #5 | |
11 | Isabella TOBIAS / Deividas STAGNIUNAS | LTU | 65.86 | 31.33 | 34.53 | 5.79 | 5.61 | 5.75 | 5.93 | 5.79 | 0.00 | #6 | |
12 | Tarrah HARVEY / Keith GAGNON | CAN | 65.41 | 33.36 | 32.05 | 5.32 | 5.25 | 5.46 | 5.36 | 5.39 | 0.00 | #7 | |
13 | Brooke Elizabeth FRIELING / Lionel RUMI | ISR | 59.79 | 31.77 | 28.02 | 4.64 | 4.43 | 4.82 | 4.79 | 4.86 | 0.00 | #4 | |
14 | Katelyn GOOD / Nikolaj SORENSEN | DEN | 59.41 | 33.87 | 25.54 | 4.46 | 4.00 | 4.32 | 4.32 | 4.32 | 0.00 | #2 | |
15 | Danielle OBRIEN / Gregory MERRIMAN | AUS | 53.59 | 29.93 | 23.66 | 4.07 | 3.71 | 4.04 | 4.04 | 4.00 | 0.00 | #1 | |
16 | Barbora SILNA / Juri KURAKIN | AUT | 47.75 | 25.14 | 22.61 | 3.96 | 3.64 | 3.79 | 3.82 | 3.68 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 25.09.2010 16:07