FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mai MIHARA | JPN | 189.03 | 2 | 1 |
2 | Elizaveta TUKTAMYSHEVA | RUS | 185.93 | 1 | 2 |
3 | Gabrielle DALEMAN | CAN | 175.40 | 3 | 3 |
4 | So Youn PARK | KOR | 161.95 | 5 | 4 |
5 | Amber GLENN | USA | 157.68 | 4 | 6 |
6 | Serafima SAKHANOVICH | RUS | 154.68 | 6 | 5 |
7 | Loena HENDRICKX | BEL | 139.43 | 10 | 7 |
8 | Lutricia BOCK | GER | 129.62 | 8 | 8 |
9 | Karly ROBERTSON | GBR | 126.79 | 7 | 11 |
10 | Elizaveta UKOLOVA | CZE | 123.96 | 9 | 12 |
11 | Brooklee HAN | AUS | 121.26 | 12 | 10 |
12 | Karoliina LUHTONEN | FIN | 113.06 | 13 | 9 |
13 | Jeromie REPOND | SUI | 94.35 | 14 | 13 |
WD | Isadora WILLIAMS | BRA | |||
WD | Emmi PELTONEN | FIN |
Last Update: 24.09.2016 15:56