Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta TUKTAMYSHEVA | RUS | 65.20 | 35.60 | 29.60 | 7.50 | 7.07 | 7.43 | 7.46 | 7.54 | 0.00 | #15 | |
2 | Mai MIHARA | JPN | 63.11 | 35.22 | 27.89 | 7.25 | 6.71 | 7.04 | 7.00 | 6.86 | 0.00 | #1 | |
3 | Gabrielle DALEMAN | CAN | 60.15 | 32.21 | 28.94 | 7.39 | 7.04 | 7.07 | 7.43 | 7.25 | 1.00 | #12 | |
4 | Amber GLENN | USA | 55.92 | 28.80 | 27.12 | 6.82 | 6.50 | 6.82 | 6.96 | 6.79 | 0.00 | #13 | |
5 | So Youn PARK | KOR | 55.71 | 29.51 | 26.20 | 6.68 | 6.21 | 6.71 | 6.61 | 6.54 | 0.00 | #14 | |
6 | Serafima SAKHANOVICH | RUS | 52.69 | 27.24 | 26.45 | 6.79 | 6.39 | 6.50 | 6.71 | 6.68 | 1.00 | #10 | |
7 | Karly ROBERTSON | GBR | 51.11 | 27.16 | 23.95 | 5.93 | 5.61 | 6.11 | 6.04 | 6.25 | 0.00 | #2 | |
8 | Lutricia BOCK | GER | 50.82 | 26.74 | 24.08 | 6.18 | 5.75 | 6.00 | 6.04 | 6.14 | 0.00 | #11 | |
9 | Elizaveta UKOLOVA | CZE | 49.87 | 28.30 | 21.57 | 5.46 | 5.21 | 5.36 | 5.54 | 5.39 | 0.00 | #4 | |
10 | Loena HENDRICKX | BEL | 45.36 | 23.53 | 21.83 | 5.71 | 5.25 | 5.39 | 5.36 | 5.57 | 0.00 | #3 | |
11 | Isadora WILLIAMS | BRA | 45.31 | 25.77 | 19.54 | 5.04 | 4.71 | 4.93 | 4.82 | 4.93 | 0.00 | #9 | |
12 | Brooklee HAN | AUS | 44.53 | 22.45 | 22.08 | 5.64 | 5.25 | 5.64 | 5.46 | 5.61 | 0.00 | #5 | |
13 | Karoliina LUHTONEN | FIN | 36.12 | 18.32 | 18.80 | 5.04 | 4.75 | 4.46 | 4.79 | 4.46 | 1.00 | #7 | |
14 | Jeromie REPOND | SUI | 31.65 | 15.04 | 16.61 | 4.32 | 4.04 | 4.00 | 4.29 | 4.11 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.09.2016 15:56