Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna CAPPELLINI / Luca LANOTTE | ITA | 71.42 | 36.22 | 35.20 | 8.85 | 8.55 | 8.85 | 8.85 | 8.90 | 0.00 | #5 | |
2 | Madison CHOCK / Evan BATES | USA | 70.78 | 35.30 | 35.48 | 8.85 | 8.70 | 8.90 | 8.95 | 8.95 | 0.00 | #1 | |
3 | Piper GILLES / Paul POIRIER | CAN | 70.32 | 35.68 | 34.64 | 8.65 | 8.40 | 8.55 | 8.80 | 8.90 | 0.00 | #4 | |
4 | Elliana POGREBINSKY / Alex BENOIT | USA | 63.06 | 33.74 | 29.32 | 7.25 | 7.15 | 7.45 | 7.40 | 7.40 | 0.00 | #7 | |
5 | Kavita LORENZ / Joti POLIZOAKIS | GER | 59.18 | 31.34 | 27.84 | 6.90 | 6.80 | 7.00 | 7.10 | 7.00 | 0.00 | #10 | |
6 | Yura MIN / Alexander GAMELIN | KOR | 55.38 | 29.54 | 25.84 | 6.60 | 6.20 | 6.45 | 6.60 | 6.45 | 0.00 | #3 | |
7 | Katharina MÜLLER / Tim DIECK | GER | 53.60 | 28.68 | 24.92 | 6.35 | 6.00 | 6.25 | 6.25 | 6.30 | 0.00 | #8 | |
8 | Lorenza ALESSANDRINI / Pierre SOUQUET | FRA | 51.22 | 26.62 | 24.60 | 6.15 | 5.95 | 6.20 | 6.25 | 6.20 | 0.00 | #6 | |
9 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 49.88 | 25.40 | 24.48 | 6.30 | 6.15 | 6.00 | 6.20 | 5.95 | 0.00 | #2 | |
10 | Ekaterina FEDYUSHCHENKO / Lucas KITTERIDGE | GBR | 42.26 | 22.10 | 20.16 | 5.00 | 5.00 | 4.95 | 5.35 | 4.90 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 24.09.2016 15:56