Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina ZAGITOVA | RUS | 79.93 | 43.53 | 36.40 | 9.05 | 8.85 | 9.30 | 9.10 | 9.20 | 0.00 | #14 | |
2 | Loena HENDRICKX | BEL | 71.50 | 39.94 | 31.56 | 7.85 | 7.65 | 8.10 | 7.85 | 8.00 | 0.00 | #11 | |
3 | Mai MIHARA | JPN | 70.94 | 39.06 | 31.88 | 8.05 | 7.80 | 8.00 | 7.90 | 8.10 | 0.00 | #12 | |
4 | Mariah BELL | USA | 70.02 | 39.18 | 30.84 | 7.65 | 7.55 | 7.80 | 7.70 | 7.85 | 0.00 | #13 | |
5 | Ashley LIN | USA | 59.45 | 33.97 | 25.48 | 6.45 | 6.05 | 6.50 | 6.30 | 6.55 | 0.00 | #3 | |
6 | Nathalie WEINZIERL | GER | 57.53 | 32.41 | 26.12 | 6.55 | 6.40 | 6.55 | 6.50 | 6.65 | 1.00 | #7 | |
7 | Marin HONDA | JPN | 56.66 | 27.38 | 30.28 | 7.70 | 7.30 | 7.50 | 7.70 | 7.65 | 1.00 | #10 | |
8 | Alaine CHARTRAND | CAN | 53.60 | 28.56 | 27.04 | 6.95 | 6.55 | 6.60 | 6.85 | 6.85 | 2.00 | #9 | |
9 | Brooklee HAN | AUS | 49.71 | 24.79 | 24.92 | 6.15 | 6.00 | 6.25 | 6.30 | 6.45 | 0.00 | #5 | |
10 | Amy LIN | TPE | 47.13 | 25.29 | 22.84 | 5.80 | 5.55 | 5.65 | 5.85 | 5.70 | 1.00 | #2 | |
11 | Matilda ALGOTSSON | SWE | 46.87 | 23.39 | 23.48 | 5.90 | 5.80 | 5.80 | 6.00 | 5.85 | 0.00 | #8 | |
12 | Natalie KLOTZ | AUT | 46.40 | 25.52 | 20.88 | 5.30 | 5.05 | 5.25 | 5.35 | 5.15 | 0.00 | #6 | |
13 | Netta SCHREIBER | ISR | 37.83 | 17.91 | 20.92 | 5.35 | 5.10 | 5.10 | 5.25 | 5.35 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.09.2018 17:47