Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makar IGNATOV | RUS | 155.23 | 87.73 | 67.50 | 7.15 | 6.50 | 6.90 | 6.70 | 6.50 | 0.00 | #12 | |
2 | Nam NGUYEN | CAN | 149.32 | 79.22 | 71.10 | 7.20 | 6.55 | 7.40 | 7.05 | 7.35 | 1.00 | #10 | |
3 | Alexei BYCHENKO | ISR | 144.24 | 70.34 | 73.90 | 7.40 | 7.15 | 7.55 | 7.35 | 7.50 | 0.00 | #17 | |
4 | Koshiro SHIMADA | JPN | 140.66 | 67.96 | 73.70 | 7.45 | 7.00 | 7.35 | 7.55 | 7.50 | 1.00 | #18 | |
5 | Daniel SAMOHIN | ISR | 135.59 | 60.59 | 76.00 | 7.75 | 7.35 | 7.60 | 7.55 | 7.75 | 1.00 | #16 | |
6 | Nikolaj MAJOROV | SWE | 130.44 | 61.94 | 68.50 | 6.75 | 6.60 | 7.00 | 7.00 | 6.90 | 0.00 | #7 | |
7 | Christopher CALUZA | PHI | 125.92 | 62.72 | 63.20 | 6.00 | 6.20 | 6.50 | 6.35 | 6.55 | 0.00 | #13 | |
8 | Julian Zhi Jie YEE | MAS | 124.68 | 58.88 | 65.80 | 6.55 | 6.25 | 6.70 | 6.70 | 6.70 | 0.00 | #15 | |
9 | Burak DEMIRBOGA | TUR | 119.45 | 56.35 | 63.10 | 6.40 | 6.15 | 6.35 | 6.35 | 6.30 | 0.00 | #14 | |
10 | Maurizio ZANDRON | AUT | 116.74 | 53.44 | 66.30 | 6.65 | 6.60 | 6.35 | 6.80 | 6.75 | 3.00 | #11 | |
11 | Thomas STOLL | GER | 112.97 | 50.27 | 63.70 | 6.45 | 6.35 | 6.15 | 6.40 | 6.50 | 1.00 | #8 | |
12 | Nurullah SAHAKA | SUI | 111.12 | 51.92 | 61.20 | 6.25 | 5.85 | 6.05 | 6.25 | 6.20 | 2.00 | #9 | |
13 | Jonathan HESS | GER | 105.44 | 50.14 | 56.30 | 6.00 | 5.25 | 5.55 | 5.60 | 5.75 | 1.00 | #4 | |
14 | Samuel MCALLISTER | IRL | 100.74 | 47.94 | 53.80 | 5.40 | 5.10 | 5.45 | 5.35 | 5.60 | 1.00 | #5 | |
15 | Conor STAKELUM | IRL | 94.03 | 42.23 | 51.80 | 4.95 | 5.20 | 5.30 | 5.05 | 5.40 | 0.00 | #6 | |
16 | Matthew SAMUELS | RSA | 87.59 | 38.89 | 48.70 | 5.05 | 4.55 | 5.10 | 4.80 | 4.85 | 0.00 | #1 | |
17 | Yamato ROWE | PHI | 86.98 | 39.58 | 48.40 | 5.10 | 4.80 | 4.85 | 4.65 | 4.80 | 1.00 | #3 | |
18 | Meng Ju LEE | TPE | 80.81 | 36.21 | 46.60 | 4.95 | 4.25 | 4.55 | 4.80 | 4.75 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.09.2019 17:06