Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Roman SADOVSKY CAN 89.57 48.07  41.50 8.10 8.40 8.35 0.00 #14
2 Sihyeong LEE KOR 86.78 48.54  38.24 7.75 7.70 7.45 0.00 #13
3 Keegan MESSING CAN 74.85 35.77  41.08 8.15 8.05 8.40 2.00 #15
4 Jari KESSLER CRO 72.97 35.89  37.08 7.40 7.50 7.30 0.00 #7
5 Tomas-Llorenc GUARINO SABATE ESP 71.10 35.95  35.15 7.20 7.15 6.70 0.00 #9
6 Ivan SHMURATKO UKR 69.89 34.24  35.65 7.15 7.30 6.90 0.00 #12
7 Valtter VIRTANEN FIN 69.34 34.35  34.99 7.00 7.15 6.80 0.00 #8
8 Liam KAPEIKIS USA 67.48 34.99  33.49 6.95 6.50 6.60 1.00 #6
9 Mihhail SELEVKO EST 67.28 33.71  34.57 6.80 6.75 7.15 1.00 #17
10 Kornel WITKOWSKI POL 66.33 34.52  31.81 6.20 6.45 6.40 0.00 #3
11 Kazuki TOMONO JPN 64.97 27.80  39.17 7.95 7.55 7.95 2.00 #16
12 Nikita STAROSTIN GER 61.91 29.09  33.82 6.85 6.80 6.60 1.00 #11
13 Makar SUNTSEV FIN 60.43 29.53  30.90 6.40 6.15 5.95 0.00 #4
14 Younghyun CHA KOR 53.94 24.22  30.72 6.20 5.75 6.45 1.00 #10
15 Andrii KOKURA UKR 53.59 25.12  28.47 5.70 5.90 5.45 0.00 #1
WD Burak DEMIRBOGA TUR   #5
WD Basar OKTAR TUR   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.09.2022 16:30 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.