Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Loena HENDRICKX BEL 76.19 41.28  34.91 8.65 8.90 8.70 0.00 #17
2 Madeline SCHIZAS CAN 64.99 33.88  31.11 7.65 7.95 7.80 0.00 #16
3 Seoyeong WI KOR 61.31 33.65  27.66 6.95 6.85 7.00 0.00 #2
4 Olga MIKUTINA AUT 58.31 30.38  28.93 7.40 7.20 7.15 1.00 #10
5 Linnea CEDER FIN 57.43 29.96  27.47 7.20 6.70 6.75 0.00 #7
6 Ahsun YUN KOR 56.94 30.00  26.94 6.50 6.60 7.15 0.00 #9
7 Starr ANDREWS USA 53.31 25.78  28.53 7.15 7.05 7.25 1.00 #14
8 Lindsay van ZUNDERT NED 53.11 27.84  26.27 6.65 6.50 6.60 1.00 #13
9 Stefanie PESENDORFER AUT 52.78 28.23  24.55 5.90 6.20 6.35 0.00 #6
10 Eva-Lotta KIIBUS EST 50.94 23.88  28.06 7.20 6.95 6.95 1.00 #11
11 Tzu-Han TING TPE 49.92 25.91  24.01 6.20 5.90 5.95 0.00 #12
12 Kristina ISAEV GER 49.73 24.52  25.21 6.20 6.50 6.25 0.00 #8
13 Niina PETROKINA EST 47.34 20.28  27.06 6.85 6.55 6.95 0.00 #15
14 Livia KAISER SUI 47.21 25.40  21.81 5.30 5.40 5.70 0.00 #3
15 Gracie GOLD USA 45.08 19.82  26.26 6.80 6.00 6.95 1.00 #5
16 Anastasia GOZHVA UKR 37.67 17.06  21.61 5.40 4.95 5.90 1.00 #1
17 Yae-Mia NEIRA CHI 36.39 16.77  19.62 4.80 4.90 5.05 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.09.2022 16:30 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.