Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 85.80 49.80  36.00 8.94 9.13 9.00 0.00 #10
2 Allison REED / Saulius AMBRULEVICIUS LTU 78.98 45.81  33.17 8.31 8.44 8.19 0.00 #11
3 Carolane SOUCISSE / Shane FIRUS CAN 73.23 41.55  31.68 7.88 7.94 8.00 0.00 #9
4 Lorraine McNAMARA / Anton SPIRIDONOV USA 69.64 38.95  30.69 7.69 7.69 7.69 0.00 #6
5 Lou TERREAUX / Noe PERRON FRA 66.18 38.57  27.61 6.94 6.94 6.88 0.00 #7
6 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 65.23 38.28  26.95 6.63 6.88 6.75 0.00 #2
7 Holly HARRIS / Jason CHAN AUS 62.04 33.53  28.51 7.19 7.19 7.06 0.00 #8
8 Molly CESANEK / Yehor YEHOROV USA 61.81 35.27  26.54 6.63 6.63 6.69 0.00 #5
9 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 57.74 31.80  25.94 6.44 6.56 6.50 0.00 #4
10 Charise MATTHAEI / Max LIEBERS GER 55.50 32.87  22.63 5.63 5.50 5.88 0.00 #1
11 Elisabetta LECCARDI / Mattia DALLA TORRE ITA 53.19 30.84  24.35 6.25 6.06 6.00 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.09.2022 16:30 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.