Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 120.80 67.78  53.02 8.88 8.94 8.69 0.00 #11
2 Allison REED / Saulius AMBRULEVICIUS LTU 106.43 58.81  48.62 8.25 8.06 8.00 1.00 #10
3 Carolane SOUCISSE / Shane FIRUS CAN 103.12 57.48  46.64 7.88 7.69 7.75 1.00 #9
4 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 101.77 59.01  42.76 7.19 7.25 6.94 0.00 #6
5 Lorraine McNAMARA / Anton SPIRIDONOV USA 96.41 52.89  43.52 7.50 7.13 7.13 0.00 #8
6 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 92.83 54.57  38.26 6.44 6.25 6.44 0.00 #3
7 Elisabetta LECCARDI / Mattia DALLA TORRE ITA 92.33 54.07  38.26 6.38 6.31 6.44 0.00 #1
8 Holly HARRIS / Jason CHAN AUS 90.62 48.98  41.64 7.25 6.63 6.94 0.00 #5
9 Lou TERREAUX / Noe PERRON FRA 87.48 48.34  40.14 6.81 6.63 6.63 1.00 #7
10 Charise MATTHAEI / Max LIEBERS GER 80.52 46.78  33.74 5.75 5.56 5.56 0.00 #2
11 Molly CESANEK / Yehor YEHOROV USA 77.06 42.18  35.88 6.31 5.94 5.69 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.09.2022 16:30 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.