Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Deniss VASILJEVS LAT 83.78 42.78  41.00 8.10 8.35 8.10 0.00 #8
2 Gabriele FRANGIPANI ITA 79.18 40.93  38.25 7.65 7.75 7.50 0.00 #12
3 Sota YAMAMOTO JPN 79.00 39.58  39.42 7.80 7.70 8.10 0.00 #10
4 Mark GORODNITSKY ISR 74.04 39.97  34.07 6.70 6.80 6.90 0.00 #6
5 Edward APPLEBY GBR 74.02 39.46  34.56 6.90 6.90 6.90 0.00 #22
6 Wesley CHIU CAN 73.46 37.06  36.40 7.30 7.20 7.30 0.00 #14
7 Georgii RESHTENKO CZE 72.86 38.29  35.57 7.10 7.00 7.20 1.00 #15
8 Roman SADOVSKY CAN 71.99 33.08  38.91 7.70 7.85 7.75 0.00 #13
9 Lev VINOKUR ISR 70.61 37.05  33.56 6.60 6.90 6.60 0.00 #17
10 Junhwan CHA KOR 69.81 30.39  40.42 8.15 7.80 8.25 1.00 #23
11 Dias JIRENBAYEV KAZ 69.60 36.11  33.49 6.70 6.85 6.50 0.00 #1
12 Jari KESSLER CRO 69.59 33.85  35.74 7.15 7.25 7.00 0.00 #16
13 Yong Myong RO PRK 65.74 34.25  32.49 6.25 6.50 6.70 1.00 #18
14 Andrew TORGASHEV USA 63.92 29.27  34.65 6.85 6.75 7.15 0.00 #2
15 Maxim NAUMOV USA 63.01 29.11  34.90 7.10 6.90 6.90 1.00 #11
16 Matteo NALBONE ITA 61.18 30.78  31.40 6.40 6.15 6.25 1.00 #19
17 Burak DEMIRBOGA TUR 59.98 29.25  30.73 6.00 6.15 6.25 0.00 #21
18 Filip SCERBA CZE 58.60 29.46  30.14 6.15 5.90 6.00 1.00 #3
19 Yu-Hsiang LI TPE 57.87 30.90  27.97 5.45 5.75 5.55 1.00 #5
20 Nikita STAROSTIN GER 56.32 24.84  32.48 6.60 6.45 6.40 1.00 #20
21 Ju Won RI PRK 55.10 27.45  28.65 5.50 5.50 6.15 1.00 #7
22 Ze Zeng FANG MAS 45.61 19.56  26.05 5.20 5.10 5.30 0.00 #9
WD Ali Efe GUNES TUR   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.09.2024 18:33 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.